Debbie Klapperich
This user has not uploaded a main photo yet.
Debbie's Wall:
No posts yet
Title | Debbie's Entries | Location | Date |
---|---|---|---|
5th Annual Midwest SUP Masters | View Entries | Lake Geneva, WI | 09/06/2014 |
Midwest Stand Up Paddle Festival | View Entries | 401 S Brittingham Pl, Madison, WI 53715 | 07/12/2014 |
4th Annual Midwest SUP Master | View Entries | Lake Geneva, WI | 07/06/2013 |
Event | Overall | Division | Athletes | Craft | Time |
---|---|---|---|---|---|
Long Race | 26 | 4/5 | Debbie Klapperich | SUP 12'6" | 01:28:06.59 |
No results yet.
Event | Overall | Division | Athletes | Craft | Time |
---|---|---|---|---|---|
Recreational Race | 31 | 2/4 | Debbie Klapperich | SUP Surfboard | 01:18:26.29 |
Races For Which You Are an Admin:
Race | Date | Listing | Registration | Duplicate Race |
---|

Name:
Debbie Klapperich
Ocean Club:
Unattached