Andrea Sudjapun
This user has not uploaded a main photo yet.
Andrea's Wall:
No posts yet
Title | Andrea's Entries | Location | Date |
---|---|---|---|
East of Maui-Eastport YC Chesapeake Stand Up Challenge 2017 | View Entries | Eastport Yacht Club, First St, Annapolis, MD | 07/08/2017 |
2017 WPA Paddle Championships Presented by SALT LIFE | View Entries | 1000 Bay Ave, Columbus, GA | 06/03/2017 |
NCA Mini-Mental Outrigger Canoe Race 2016 | View Entries | Anacostia Community Boathouse, M Street Southeast, Washington, DC | 09/11/2016 |
2016 East of Maui SUP Sprint Challenge @ Northbeach 2016 | View Entries | Northbeach Restaurant, McKinley Street, Dewey Beach, DE | 08/12/2016 |
Return to Goat Island | View Entries | Snow Hill, Maryland | 06/18/2016 |
Cape SUP Challenge 2015 | View Entries | 104 St Louis St, Dewey Beach, DE | 07/25/2015 |
Battle on the Bay | View Entries | 201 60th Street, Ocean City, Maryland 21842 | 08/23/2014 |
Event | Overall | Division | Athletes | Craft | Time |
---|---|---|---|---|---|
Short Course: Women | 14 | 13/40 | Andrea Sudjapun | SUP 12'6" | 00:48:16.94 |
Event | Overall | Division | Athletes | Craft | Time |
---|---|---|---|---|---|
OPEN SUP Race (3-4 miles) | 15 | 1/1 | Andrea Sudjapun | SUP Surfboard | 00:35:51.60 |
Event | Overall | Division | Athletes | Craft | Time |
---|---|---|---|---|---|
~3 Mile SUP | 3 | 1/2 | Andrea Sudjapun | SUP (All) | 0:43:56.15 |
Event | Overall | Division | Athletes | Craft | Time |
---|---|---|---|---|---|
Experienced 12' 6" | 1 | 1/2 | Andrea Sudjapun | SUP 12'6" | 00:21:33.01 |
Event | Overall | Division | Athletes | Craft | Time |
---|---|---|---|---|---|
Elite 6 mile Race (Saturday) | 26 | 5/7 | Andrea Sudjapun | SUP 12'6" | 01:25:19.55 |
Event | Overall | Division | Athletes | Craft | Time |
---|---|---|---|---|---|
3 Mile Recreational | 21 | 4/7 | Andrea Sudjapun | SUP 12'6" | 00:41:11.40 |
Races For Which You Are an Admin:
Race | Date | Listing | Registration | Duplicate Race |
---|

Name:
Andrea Sudjapun