Benson Fisk
This user has not uploaded a main photo yet.
Benson's Wall:
No posts yet
Title | Benson's Entries | Location | Date |
---|---|---|---|
Paddleme Championships | View Entries | Mother's Beach, Admiralty Way, Marina del Rey, CA | 03/22/2014 |
Dana Ocean Challenge | View Entries | Dana Point, CA | 03/15/2014 |
Lanakila Classic | View Entries | 200 Portofino Way, Redondo Beach, CA | 02/22/2014 |
Hal Rosoff Classic 2014 | View Entries | 1 Whitecliffs Dr, Newport Beach, CA 92660 | 02/08/2014 |
2014 Hanohano Huki Ocean Challenge | View Entries | Bonita Cove Park, Mission Bay Park, San Diego, CA | 01/25/2014 |
Return to the Pier | View Entries | 301 W Cabrillo Blvd, Santa Barbara, CA 93101 | 01/11/2014 |
2013 Tecolote 5000 | View Entries | 1750 Fiesta Island Road, San Diego, CA | 12/14/2013 |
Becky Stuart Memorial | View Entries | Oceanside, CA | 12/07/2013 |
SDOCC La Jolla Shores Invitational | View Entries | Kellogg Park, La Jolla, CA | 11/09/2013 |
Event | Overall | Division | Athletes | Craft | Time |
---|---|---|---|---|---|
Short Course | 15 | 2/2 | Benson Fisk | Surfski Single | 00:49:58.47 |
Event | Overall | Division | Athletes | Craft | Time |
---|---|---|---|---|---|
Short Course Outrigger/Surfski | 11 | 3/3 | Benson Fisk | Surfski Single | 00:43:48.64 |
Event | Overall | Division | Athletes | Craft | Time |
---|---|---|---|---|---|
Short Course | 22 | 3/3 | Benson Fisk | Surfski Single | 00:46:51.68 |
Event | Overall | Division | Athletes | Craft | Time |
---|---|---|---|---|---|
Short Course | 34 | 4/5 | Benson Fisk | Surfski Single | 00:36:41.00 |
Event | Overall | Division | Athletes | Craft | Time |
---|---|---|---|---|---|
Short Course | 33 | 4/4 | Benson Fisk | Surfski Single | 00:43:27.46 |
Event | Overall | Division | Athletes | Craft | Time |
---|---|---|---|---|---|
Short Course | 26 | 2/2 | Benson Fisk | Surfski Single | 00:54:28 |
Event | Overall | Division | Athletes | Craft | Time |
---|---|---|---|---|---|
Race #1 6000m | 38 | 9/10 | Benson Fisk | K1 | 00:28:58.60 |
Race #3 3000m | 88 | 10/11 | Benson Fisk | SUP 12'6" | 00:35:55.23 |
Race #5 Prone | NA | NA | Benson Fisk | Prone (All) | NA |
Event | Overall | Division | Athletes | Craft | Time |
---|---|---|---|---|---|
Short Course | 49 | 4/4 | Benson Fisk | Surfski Single | 00:43:45.24 |
Event | Overall | Division | Athletes | Craft | Time |
---|---|---|---|---|---|
Short Course | 26 | 3/3 | Benson Fisk | Surfski Single | 00:33:25.97 |
Races For Which You Are an Admin:
Race | Date | Listing | Registration | Duplicate Race |
---|

Name:
Benson Fisk
Ocean Club:
Unattached