Robert Carpenter

Robert's Wall:
Hi Robert, just wanted to be sure you knew about this year's Pirate Paddle. Sunday, May 22, same place as last year, but bigger and even better. Hope you can make. Rich Bubnowski
Posted by Richard Bubnowski on Sun, 01 May 2016 22:07:48
Title | Robert's Entries | Location | Date |
---|---|---|---|
Great Peconic Race 2017 | View Entries | Shelter Island, NY | 09/09/2017 |
Great Peconic Race 2016 | View Entries | Shelter Island, NY | 09/10/2016 |
Paddle Race for the Bays, Sag Harbor - 2016 | View Entries | Havens Beach Road, Sag Harbor, NY | 05/07/2016 |
Paddle Race For Ocean Rescue - 2015 | View Entries | Shore Road, Napeague, NY (Lazy Point) | 10/11/2015 |
Great Peconic Race 2015 | View Entries | Shelter Island, NY | 09/20/2015 |
Treasure Island Pirate Paddle | View Entries | Riverfront Park, River Road, Point Pleasant, NJ | 05/17/2015 |
Paddle Race for the Bays - 2015 | View Entries | Havens Beach Road, Sag Harbor, NY | 05/09/2015 |
No results yet.
No results yet.
No results yet.
No results yet.
Event | Overall | Division | Athletes | Craft | Time |
---|---|---|---|---|---|
19 Mile Full Course | 73 | 16/19 | Robert Carpenter | SUP 14' | 5:31:27 |
Event | Overall | Division | Athletes | Craft | Time |
---|---|---|---|---|---|
5-Mile Long Course | 45 | 20/22 | Robert Carpenter | SUP Stock 14 | 01:11:04.07 |
Races For Which You Are an Admin:
Race | Date | Listing | Registration | Duplicate Race |
---|

Name:
Robert Carpenter