John Carter Unattached
This user has not uploaded a main photo yet.
John's Wall:
No posts yet
Title | John's Entries | Location | Date |
---|---|---|---|
The Carolina Cup 2018 | View Entries | Wrightsville Beach, NC | 04/19/2018 |
Stand Up for the Hooch 2017 | View Entries | Atlanta, GA | 06/25/2017 |
Stand Up for Autism - SUP Race 2017 | View Entries | 18665 Harborside Drive, Cornelius, NC | 05/06/2017 |
SUP for Smiles | View Entries | 5945 Lake Brandt Rd, Greensboro, NC 27455 | 04/08/2017 |
Surf to Sound 2016 | View Entries | Blockade Runner Beach Resort, Waynick Boulevard, Wrightsville Beach, NC | 11/04/2016 |
Chucktown Showdown 2016 | View Entries | 0 Lockwood Blvd, Charleston, SC | 09/17/2016 |
Stand Up for Autism - WPA Paddleboard Race 2016 | View Entries | 18665 Harborside Drive, Cornelius, NC | 05/14/2016 |
Mountain 2 Island Sup Cup | View Entries | Claytor Lake State Park, 6620 Ben H. Bolen Drive, Dublin, Pulaski County, VA | 05/07/2016 |
The West Marine Carolina Cup 2016 | View Entries | Wrightsville Beach, NC | 04/19/2016 |
3rd Annual Toona Challenge 2015 | View Entries | Dallas Landing Park, Allatoona Drive, Acworth, GA | 08/09/2015 |
Stand Up for Autism - WPA Paddleboard Race | View Entries | 18665 Harborside Drive, Cornelius, NC | 05/09/2015 |
Music City SUP Race | View Entries | Riverfront Park, 1st Avenue North, Nashville, TN | 07/26/2014 |
Stand Up for the Catawba WPA SUP Race Charlotte | View Entries | 18665 Harborside Drive, Cornelius, NC | 05/09/2014 |
Event | Overall | Division | Athletes | Craft | Time |
---|---|---|---|---|---|
Money Island: 10K | 128 | 6/9 | John Carter | SUP 14' | 1:30:22 |
425pro presents Paddle like a Tahitian with Georges Cronsteadt and Jerry Mihimana. Friday at 9am to 10am | NA | NA | John Carter | SUP (All) | NA |
Event | Overall | Division | Athletes | Craft | Time |
---|---|---|---|---|---|
6 MILE | 39 | 3/4 | John Carter | SUP 12'6" | 01:26:23.52 |
Event | Overall | Division | Athletes | Craft | Time |
---|---|---|---|---|---|
Elite Race - Mens | 19 | 2/2 | John Carter | SUP 12'6" | 02:11:06.29 |
Event | Overall | Division | Athletes | Craft | Time |
---|---|---|---|---|---|
6.5 Mile Open Race | 4 | 4/4 | John Carter | All | 01:24:10 |
Event | Overall | Division | Athletes | Craft | Time |
---|---|---|---|---|---|
Harbor Island 4 Mile | 14 | 2/3 | John Carter | SUP 12'6" | 00:49:31.20 |
Event | Overall | Division | Athletes | Craft | Time |
---|---|---|---|---|---|
Harbor (9mi) | 78 | 2/4 | John Carter | SUP 12'6" | 02:35:52.94 |
Event | Overall | Division | Athletes | Craft | Time |
---|---|---|---|---|---|
Elite Race - Mens | 9 | 9/10 | John Carter | SUP 14' | 01:13:41.09 |
Event | Overall | Division | Athletes | Craft | Time |
---|---|---|---|---|---|
6 Mile Race | 6 | 1/1 | John Carter | SUP 12'6" | 01:17:27.55 |
Event | Overall | Division | Athletes | Craft | Time |
---|---|---|---|---|---|
Money Island: 6 Miles | 78 | 3/6 | John Carter | SUP 12'6" | 1:21:19.00 |
The American Canoe Association Level 1: Introduction to SUP Instructor Certification Workshop | NA | NA | John Carter | All | NA |
Event | Overall | Division | Athletes | Craft | Time |
---|---|---|---|---|---|
6 Mile Race | 33 | 2/2 | John Carter | SUP 12'6" | 01:40:33.33 |
Event | Overall | Division | Athletes | Craft | Time |
---|---|---|---|---|---|
Recreational Race- Mens 12'6" Paddleboard | 2 | 2/8 | John Carter | SUP 12'6" | 00:26:28.18 |
Event | Overall | Division | Athletes | Craft | Time |
---|---|---|---|---|---|
6 Mile | 12 | 4/7 | John Carter | SUP 12'6" | 1:31:32 |
Event | Overall | Division | Athletes | Craft | Time |
---|---|---|---|---|---|
Recreational Race- Mens 12'6" Paddleboard | 5 | 5/19 | John Carter | SUP 12'6" | 00:33:30.18 |
Races For Which You Are an Admin:
Race | Date | Listing | Registration | Duplicate Race |
---|

Name:
John Carter
Ocean Club:
Unattached
Sprint Club:
Unattached