Holly Robinson
This user has not uploaded a main photo yet.
Holly's Wall:
Hi holly I'm #20 I figured I would write to you because you and i are the only 30-39 group members so far;)
Posted by Eddie Pulles on Wed, 04 Mar 2015 22:12:16
Title | Holly's Entries | Location | Date |
---|---|---|---|
DummyRace | View Entries | Mission Bay, San Diego, CA | 12/01/2017 |
Englewood Beach PaddleFest 2017 | View Entries | Manasota Key, FL | 11/11/2017 |
Na Pali Race 2017 | View Entries | Na Pali Coast State Park, HI | 08/06/2017 |
Key West Paddle Classic 2017 | View Entries | Higgs Beach Pier, Atlantic Boulevard, Key West, FL | 04/29/2017 |
Lazy Dog Race The Reef 2016 | View Entries | Key West, FL | 09/11/2016 |
Na Pali Race 2016 | View Entries | Na Pali Coast State Park, HI | 08/06/2016 |
Key West Paddle Classic 2016 | View Entries | Higgs Beach Pier, Atlantic Boulevard, Key West, FL | 04/30/2016 |
The West Marine Carolina Cup 2016 | View Entries | Wrightsville Beach, NC | 04/19/2016 |
Lazy Dog Race The Reef 2015 | View Entries | Key West, FL | 09/13/2015 |
Na Pali Race 2015 | View Entries | Na Pali Coast State Park, HI | 08/01/2015 |
Key West Paddle Classic 2015 | View Entries | Higgs Beach Pier, Atlantic Boulevard, Key West, FL | 04/30/2015 |
Lazy Dog SUPfest and Race 2015 | View Entries | Lazy Dog Adventures, Overseas Highway, Key West, FL | 01/29/2015 |
Lazy Dog Race The Reef 2014 | View Entries | Key West, FL | 09/07/2014 |
Na Pali Race | View Entries | Na Pali Coast State Park, HI | 08/03/2014 |
Urban Surf 4 Kids | View Entries | Bonita Cove, San Diego, CA | 10/12/2013 |
No results yet.
Event | Overall | Division | Athletes | Craft | Time |
---|---|---|---|---|---|
3 Mile Open Race | 27 | 3/5 | Holly Robinson | SUP 12'6" | 00:49:06 |
Event | Overall | Division | Athletes | Craft | Time |
---|---|---|---|---|---|
Team Stand Up Paddleboard 3 person | 2 | 2/2 | Holly Robinson, Sandy Rodriguez, Sue Cooper | SUP 14' (3 Person) | 03:50:38.12 |
Event | Overall | Division | Athletes | Craft | Time |
---|---|---|---|---|---|
Sunday FUNday! Motor Boatin' SANDBAR PARTY & PICNIC Check in at Hurricane Hole Marina on Stock Island 11:30am Boats leave promptly at 12 Noon! (Picnic style snacks, grill items, bottled water, soft drinks & beer provided) Boat returns to dock 5-6pm | NA | NA | Holly Robinson | All | NA |
Key West Paddle Classic 12-Mile Relay (3 Person) Saturday, April 29, 2017 9:00am | 4 | 1/7 | Sue Cooper, Heather Gaines, Holly Robinson | SUP 12'6" (3 person) | 03:03:15.89 |
Event | Overall | Division | Athletes | Craft | Time |
---|---|---|---|---|---|
Lazy Dog Race The Reef 2016 | 3 | 1/8 | Holly Robinson | All | 01:38:23.44 |
Event | Overall | Division | Athletes | Craft | Time |
---|---|---|---|---|---|
3 person team mixed SUP | 3 | 3/3 | Holly Robinson, Sue Cooper, Sandy Rodriguez | SUP 14' (3 Person) | 03:21:39.83 |
Event | Overall | Division | Athletes | Craft | Time |
---|---|---|---|---|---|
Key West Paddle Classic 12-Mile Relay (3 Person) Saturday, April 30, 2016 9:00am | 1 | 1/5 | Sue Cooper, Holly Robinson, Heather Gaines | SUP 12'6" (3 person) | 03:22:09.96 |
Event | Overall | Division | Athletes | Craft | Time |
---|---|---|---|---|---|
Money Island: 6 Miles | 135 | 27/33 | Holly Robinson | SUP 12'6" | 1:35:17.00 |
Event | Overall | Division | Athletes | Craft | Time |
---|---|---|---|---|---|
Lazy Dog Race The Reef 2015 | 5 | 2/3 | Holly Robinson | SUP Surfboard | 01:16:50.83 |
No results yet.
Event | Overall | Division | Athletes | Craft | Time |
---|---|---|---|---|---|
Key West Paddle Classic 12-Mile | 127 | 9/16 | Holly Robinson | SUP 12'6" | 03:12:12.50 |
No results yet.
No results yet.
No results yet.
Event | Overall | Division | Athletes | Craft | Time |
---|---|---|---|---|---|
Short Course | 54 | 4/5 | Holly Robinson | SUP Surfboard | 00:37:41.53 |
Races For Which You Are an Admin:
Race | Date | Listing | Registration | Duplicate Race |
---|

Name:
Holly Robinson
Ocean Club:
Unattached