Jack Fitzstevens
This user has not uploaded a main photo yet.
Jack's Wall:
No posts yet
Title | Jack's Entries | Location | Date |
---|---|---|---|
Rock Island Paddle Rampage- 2017 | View Entries | Horseshoe Bend Marina and Campgrounds, Walling, TN | 09/03/2017 |
Gun Island Chute Sup Cup | View Entries | 355 Commerce Street, Montgomery, AL | 08/26/2017 |
Music City SUP and Kayak Race 2017 | View Entries | Nashville Paddle Company, Bell Road, Nashville, TN | 07/29/2017 |
Livin' Lush Cup 2017 | View Entries | 1648 Riverside Dr, Knoxville, TN 37915 | 07/15/2017 |
Saturday Race League: Music City SUP and Kayak Preview | View Entries | Hamilton Creek Recreation Area, Nashville, TN | 06/17/2017 |
Black Warrior SUP Championship 2017 | View Entries | 4409 Nicol Park Rd, Tuscaloosa, AL | 05/20/2017 |
Choo Choo Chase | View Entries | 5801 Old Champion Road, Chattanooga, TN 37416 | 04/29/2017 |
Event | Overall | Division | Athletes | Craft | Time |
---|---|---|---|---|---|
4 Mile | 22 | 1/1 | Jack Fitzstevens | SUP Under 12'6" | 01:15:14.79 |
Event | Overall | Division | Athletes | Craft | Time |
---|---|---|---|---|---|
Short Course (3 Miles) | 15 | 2/3 | Jack Fitzstevens | SUP Under 12'6" | 00:57:46.74 |
Event | Overall | Division | Athletes | Craft | Time |
---|---|---|---|---|---|
2 Mile | 41 | 1/1 | Jack Fitzstevens | SUP Surfboard | 00:39:18.17 |
Event | Overall | Division | Athletes | Craft | Time |
---|---|---|---|---|---|
17 Under 2 Mile SUP Course | 2 | 1/1 | Jack Fitzstevens | SUP (All) | 00:33:23.40 |
Event | Overall | Division | Athletes | Craft | Time |
---|---|---|---|---|---|
2.5 mile | 6 | 2/2 | Jack Fitzstevens | SUP Surfboard | 00:39:08 |
Event | Overall | Division | Athletes | Craft | Time |
---|---|---|---|---|---|
3 Mile Course | 29 | 7/8 | Jack Fitzstevens | SUP Under 12'6" | 00:50:59 |
Event | Overall | Division | Athletes | Craft | Time |
---|---|---|---|---|---|
2.5 MILE | 22 | 5/5 | Jack Fitzstevens | SUP Under 12'6" | 00:43:44.86 |
Races For Which You Are an Admin:
Race | Date | Listing | Registration | Duplicate Race |
---|

Name:
Jack Fitzstevens