Joe Ward
This user has not uploaded a main photo yet.
Joe's Wall:
Hi Joe. Just wanted to let you know that registration is open for the Shore Paddle, which is on July 9 on the Shrewsbury River in Oceanport, NJ. All proceeds benefit Clean Ocean Action. Hope you can make it!
Posted by Harris Davis on Tue, 14 Jun 2016 02:41:47
East Coast SUP CUP Cash PURSE 7/18
Posted by Sandy Deeley on Wed, 20 May 2015 23:47:24
Title | Joe's Entries | Location | Date |
---|---|---|---|
Kumu'ohu Challenge 2018 | View Entries | 3700 K Street Northwest, Washington, DC | 04/14/2018 |
Streak the Creek Race | View Entries | 864 Nabbs Creek Road, Glen Burnie, MD | 09/20/2017 |
SUP the River 2017 | View Entries | Toms River Country Club, Toms River, NJ | 09/16/2017 |
Battle on the Bay 2017 | View Entries | 201 60th Street, Ocean City, Maryland 21842 | 08/26/2017 |
B'More SUP Race Series | View Entries | 8500 Cove Road, Dundalk, MD | 08/13/2017 |
East of Maui-Eastport YC Chesapeake Stand Up Challenge 2017 | View Entries | Eastport Yacht Club, First St, Annapolis, MD | 07/08/2017 |
Return to Goat Island 2017 | View Entries | Snow Hill, Maryland | 06/17/2017 |
2017 DRCF Paddle For A Cause | View Entries | Golden Nugget Hotel, Castle Boulevard, Atlantic City, NJ 08401 | 06/10/2017 |
Treasure Island Pirate Paddle III 2017 | View Entries | Riverfront Park, River Road, Point Pleasant, NJ | 05/20/2017 |
Bay Bridge Paddle 2017 | View Entries | Sandy Point State Park, 1100 East College Parkway, Annapolis, MD | 04/29/2017 |
Wye Island Regatta 2016 | View Entries | Wye Mills, MD | 09/10/2016 |
Barnegat Bay Challenge 2016 | View Entries | West 13th Street, Ship Bottom, NJ | 08/29/2016 |
Stand Up Paddle Annnapolis & KIOCC Holo Niu Race July 2016 | View Entries | Kent Island Yacht Club, Yacht Club Drive, Chester, MD | 07/30/2016 |
Upper Township Beach Patrol MS Bay Race | View Entries | Williard Avenue, Strathmere, NJ | 07/19/2016 |
East of Maui-Eastport YC Chesapeake Stand Up Challenge 2016 | View Entries | Eastport Yacht Club, First St, Annapolis, MD | 07/09/2016 |
Return to Goat Island | View Entries | Snow Hill, Maryland | 06/18/2016 |
2016 DRCF Paddle For A Cause Presented by J&L Amish Depot | View Entries | Golden Nugget Hotel, Castle Boulevard, Atlantic City, NJ 08401 | 06/11/2016 |
Treasure Island Pirate Paddle II | View Entries | Riverfront Park, River Road, Point Pleasant, NJ | 05/22/2016 |
Bay Bridge Paddle | View Entries | Sandy Point State Park, 1100 East College Parkway, Annapolis, MD | 05/14/2016 |
Shore Paddle 2015 | View Entries | Marine Park, Red Bank, NJ | 09/26/2015 |
23rd Annual Wye Island Regatta | View Entries | Wye Landing, MD | 09/12/2015 |
Cape SUP Challenge 2015 | View Entries | 104 St Louis St, Dewey Beach, DE | 07/25/2015 |
East of Maui-Eastport YC Chesapeake Stand Up Challenge 2015 | View Entries | Eastport Yacht Club, First St, Annapolis, MD | 07/11/2015 |
2015 Paddle For A Cause presented by Johnson's Popcorn | View Entries | Golden Nugget Hotel, Castle Boulevard, Atlantic City, NJ 08401 | 06/13/2015 |
2nd Annual Stand Up For Our Schools | View Entries | 79 Tecumseh , Medford Lakes, NJ | 06/07/2015 |
Treasure Island Pirate Paddle | View Entries | Riverfront Park, River Road, Point Pleasant, NJ | 05/17/2015 |
Shark River Paddle Battle | View Entries | Memorial Park, Riverview Avenue, Neptune City, New Jersey | 09/27/2014 |
Event | Overall | Division | Athletes | Craft | Time |
---|---|---|---|---|---|
SUP Race (8K) | 2 | 2/7 | Joe Ward | SUP 14' | 0:54:44 |
Event | Overall | Division | Athletes | Craft | Time |
---|---|---|---|---|---|
5 Mile Out/Back Course | 2 | 2/15 | Joe Ward | SUP Raceboard | 00:50:26 |
Event | Overall | Division | Athletes | Craft | Time |
---|---|---|---|---|---|
6 Mile | 1 | 1/7 | Joe Ward | SUP Stock 14 | 00:52:32.45 |
Event | Overall | Division | Athletes | Craft | Time |
---|---|---|---|---|---|
6 Mile Elite Mens | 2 | 2/20 | Joe Ward | SUP 14' | 01:04:39.47 |
Event | Overall | Division | Athletes | Craft | Time |
---|---|---|---|---|---|
5-Mile Race | 1 | 1/15 | Joe Ward | All | 00:48:44.00 |
Event | Overall | Division | Athletes | Craft | Time |
---|---|---|---|---|---|
Long Course: Men | NA | NA | Joe Ward | SUP 14' | DQ |
Event | Overall | Division | Athletes | Craft | Time |
---|---|---|---|---|---|
17 mile Return to Goat Island Solo (The SUP 14' category is 14' race boards and under) open to Prone, Surfski, OC-1, SUP unlimited and SUP 14' and under | 2 | 1/14 | Joe Ward | SUP 14' | 02:58:01.44 |
Event | Overall | Division | Athletes | Craft | Time |
---|---|---|---|---|---|
22.5 Mile | 3 | 2/15 | Joe Ward | SUP 14' | 04:04:39.35 |
Treasure Island Pirate Paddle III 2017 (Riverfront Park, River Road, Point Pleasant, NJ. 05/20/2017)
Event | Overall | Division | Athletes | Craft | Time |
---|---|---|---|---|---|
7-Mile Elite Course | 5 | 3/10 | Joe Ward | SUP Stock 14 | 01:10:16.36 |
Event | Overall | Division | Athletes | Craft | Time |
---|---|---|---|---|---|
9 Mile Race (SUP & Kayaks) | 17 | 6/33 | Joe Ward | SUP 14' | 02:01:09.50 |
Event | Overall | Division | Athletes | Craft | Time |
---|---|---|---|---|---|
13.1 Mile | 1 | 1/7 | Joe Ward | SUP 14' | 2:18:10:36 |
Event | Overall | Division | Athletes | Craft | Time |
---|---|---|---|---|---|
14' Elite 6 mile Men's | NA | NA | Joe Ward | SUP 14' | DNS |
No results yet.
Event | Overall | Division | Athletes | Craft | Time |
---|---|---|---|---|---|
Long Course: Men | 2 | 1/20 | Joe Ward | SUP 14' | 01:11:43.10 |
Event | Overall | Division | Athletes | Craft | Time |
---|---|---|---|---|---|
17 mile Return to Goat Island Solo Men | 4 | 4/12 | Joe Ward | SUP 14' | 02:58:28.02 |
Event | Overall | Division | Athletes | Craft | Time |
---|---|---|---|---|---|
22.5 Mile | 8 | 4/23 | Joe Ward | SUP 14' | 04:26:52.64 |
Event | Overall | Division | Athletes | Craft | Time |
---|---|---|---|---|---|
6-Mile Elite Course | 8 | 7/29 | Joe Ward | SUP Stock 14 | 01:02:28.12 |
Event | Overall | Division | Athletes | Craft | Time |
---|---|---|---|---|---|
9 Mile Race (SUP & Kayaks) | 23 | 10/30 | Joe Ward | SUP 14' | 01:36:34.00 |
Event | Overall | Division | Athletes | Craft | Time |
---|---|---|---|---|---|
6.5-Mile Race | 9 | 3/18 | Joe Ward | SUP 14' | 01:26:43.42 |
No results yet.
Event | Overall | Division | Athletes | Craft | Time |
---|---|---|---|---|---|
10 Mile Dewey to Lewes, Ocean Race | 1 | 1/6 | Joe Ward | SUP 14' | 02:04:27.65 |
Event | Overall | Division | Athletes | Craft | Time |
---|---|---|---|---|---|
Long Course: Men | 3 | 3/23 | Joe Ward | SUP 14' | 1:15:30 |
Event | Overall | Division | Athletes | Craft | Time |
---|---|---|---|---|---|
22.5 Mile | 14 | 10/23 | Joe Ward | SUP 14' | 04:43:28.35 |
Event | Overall | Division | Athletes | Craft | Time |
---|---|---|---|---|---|
4 Mile | 2 | 1/2 | Joe Ward | SUP 14' | 00:37:40.43 |
Event | Overall | Division | Athletes | Craft | Time |
---|---|---|---|---|---|
5-Mile Long Course | 6 | 3/22 | Joe Ward | SUP Stock 14 | 00:55:55.96 |
Event | Overall | Division | Athletes | Craft | Time |
---|---|---|---|---|---|
5 Mile FUN Race (More experienced) | 16 | 6/12 | Joe Ward | SUP 14' & Unlimited | 00:52:15.26 |
Races For Which You Are an Admin:
Race | Date | Listing | Registration | Duplicate Race |
---|

Name:
Joe Ward