Nathan Whiting
This user has not uploaded a main photo yet.
Nathan's Wall:
No posts yet
Title | Nathan's Entries | Location | Date |
---|---|---|---|
6th Annual Midwest SUP Masters | View Entries | Lake Geneva, WI | 09/12/2015 |
5th Annual Midwest SUP Masters | View Entries | Lake Geneva, WI | 09/06/2014 |
4th Annual Midwest SUP Master | View Entries | Lake Geneva, WI | 07/06/2013 |
Event | Overall | Division | Athletes | Craft | Time |
---|---|---|---|---|---|
SATURDAY SUP Masters Short Race WPA Double Points | 15 | 5/14 | Nathan Whiting | SUP 12'6" | 00:43:25.12 |
Event | Overall | Division | Athletes | Craft | Time |
---|---|---|---|---|---|
ShortRace (3-4miles) | 14 | 3/5 | Nathan Whiting | SUP 14' | 00:41:40.62 |
Event | Overall | Division | Athletes | Craft | Time |
---|---|---|---|---|---|
Recreational Race | 11 | 3/3 | Nathan Whiting | SUP 14' | 01:04:08.88 |
Races For Which You Are an Admin:
Race | Date | Listing | Registration | Duplicate Race |
---|

Name:
Nathan Whiting
Ocean Club:
Unattached