Tonia Williamson

Tonia's Wall:
Thanks for visiting us in Minnesota, Tonia. You were a great energy to have in our presence. Let us know what we can do to improve our event and we hope you come back next year. Peace and joy, Randy
Posted by Randall Johnson on Fri, 19 Aug 2016 15:45:10
Title | Tonia's Entries | Location | Date |
---|---|---|---|
Key West Paddle Classic 2017 | View Entries | Higgs Beach Pier, Atlantic Boulevard, Key West, FL | 04/29/2017 |
The West Marine Carolina Cup 2017 | View Entries | Wrightsville Beach, NC | 04/19/2017 |
Northern Lights Paddle, Yoga and Music Fest 2016 | View Entries | Forest Lake, MN | 08/13/2016 |
Fish Alley Paddle Fest 2016 | View Entries | Harbor Outfitters, 3500 Boardwalk, Sea Isle City, NJ | 07/24/2016 |
Battle on the Blueway | View Entries | Fort Myers Beach, FL | 06/11/2016 |
The West Marine Carolina Cup 2016 | View Entries | Wrightsville Beach, NC | 04/19/2016 |
NAC Hal Rosoff Classic 2016 | View Entries | Newport Aquatic Center Inc, Whitecliffs Drive, Newport Beach, CA | 02/06/2016 |
2016 Hanohano Huki Ocean Challenge | View Entries | Bonita Cove Park, Mission Bay Park, San Diego, CA | 01/23/2016 |
Pacific Paddle Games presented by Salt Life | View Entries | Doheny Beach, Dana Point, CA | 10/10/2015 |
Paddle AC Presented by DelMoSports | View Entries | Bader Field, 600 North Albany Avenue, Atlantic City, New Jersey | 08/08/2015 |
Event | Overall | Division | Athletes | Craft | Time |
---|---|---|---|---|---|
Key West Paddle Classic 12-Mile Relay (3 Person) Saturday, April 29, 2017 9:00am | NA | NA | Veronica Wold, Tonia Williamson, Veronica Wold | SUP 12'6" (3 person) | NA |
Key West Paddle Classic 12-Mile Relay (3 Person) Saturday, April 29, 2017 9:00am | 8 | 3/4 | Tonia Williamson, Veronica Wold, Marc Rounsaville | SUP 14' (3 Person) | 03:26:35.51 |
Event | Overall | Division | Athletes | Craft | Time |
---|---|---|---|---|---|
Harbor Island: 3 Miles | 21 | 1/7 | Tonia Williamson | SUP 14' | 00:55:15.90 |
Event | Overall | Division | Athletes | Craft | Time |
---|---|---|---|---|---|
10K Elite | 22 | 6/6 | Tonia Williamson | SUP 12'6" | 01:24:58.23 |
Event | Overall | Division | Athletes | Craft | Time |
---|---|---|---|---|---|
MAIN EVENT 8 MILE OCEAN PADDLE | 18 | 2/5 | Tonia Williamson | SUP 12'6" | 2:10:04 |
Event | Overall | Division | Athletes | Craft | Time |
---|---|---|---|---|---|
Body Glove 2-Mile | 17 | 2/4 | Tonia Williamson | SUP 12'6" | 00:40:08.00 |
Event | Overall | Division | Athletes | Craft | Time |
---|---|---|---|---|---|
Demo- 10am - 5pm on Friday | NA | NA | Tonia Williamson | All | NA |
Money Island: 6 Miles | 77 | 10/33 | Tonia Williamson | SUP 12'6" | 1:21:12.00 |
Footwork Clinic with Candice Appleby | NA | NA | Tonia Williamson | All | NA |
Foundations of Stroke with Annabel Anderson | NA | NA | Tonia Williamson | All | NA |
Event | Overall | Division | Athletes | Craft | Time |
---|---|---|---|---|---|
Short Course | 103 | 4/7 | Tonia Williamson | SUP 12'6" | 00:48:51.59 |
Event | Overall | Division | Athletes | Craft | Time |
---|---|---|---|---|---|
Short Course | 319 | 9/13 | Tonia Williamson | SUP 12'6" | 01:15:40.09 |
No results yet.
Event | Overall | Division | Athletes | Craft | Time |
---|---|---|---|---|---|
5 Mile Race | 10 | 1/3 | Tonia Williamson | SUP 12'6" | 01:03:43.00 |
Races For Which You Are an Admin:
Race | Date | Listing | Registration | Duplicate Race |
---|

Name:
Tonia Williamson