Paul Martel
This user has not uploaded a main photo yet.
Paul's Wall:
No posts yet
Title | Paul's Entries | Location | Date |
---|---|---|---|
8th Midwest SUP Masters Race & Lap the Lake Fundraiser | View Entries | Lake Geneva, WI | 09/08/2017 |
SUP-at-the-BSYC 2017 | View Entries | Bay Shore Yacht Club Inc, Shore Road, Bay Shore, NY | 08/26/2017 |
Northern Lights Paddle, Yoga and Music Fest 2017 | View Entries | Forest Lake, MN | 08/12/2017 |
Chain of Lakes Skyline Festival | View Entries | Lake Calhoun Minneapolis, MN | 07/29/2017 |
Washburn Board Across the Bay | View Entries | Washburn, WI | 07/21/2017 |
7th Annual Midwest SUP Masters Race | View Entries | Lake Geneva, WI | 09/09/2016 |
Northern Lights Paddle, Yoga and Music Fest 2016 | View Entries | Forest Lake, MN | 08/13/2016 |
Watermans Paddle for Humanity Minneapolis 2015 | View Entries | North Beach Lake Calhoun - 2710 W Lake St Minneapolis, MN 55417 | 08/01/2015 |
Event | Overall | Division | Athletes | Craft | Time |
---|---|---|---|---|---|
SUP Masters Short Race WPA-Single Points | 1 | 1/5 | Paul Martel | SUP Stock 14 | 00:38:22.04 |
SUP Masters Long Race WPA- Single Points | 9 | 5/17 | Paul Martel | SUP Stock 14 | 01:25:50.74 |
Event | Overall | Division | Athletes | Craft | Time |
---|---|---|---|---|---|
SUP at the BSYC 6 mile course | 8 | 4/6 | Paul Martel | SUP 14' & Unlimited | 01:28:32.77 |
Event | Overall | Division | Athletes | Craft | Time |
---|---|---|---|---|---|
10K Elite | 3 | 2/4 | Paul Martel | SUP Stock 14 | 01:16:46.04 |
Event | Overall | Division | Athletes | Craft | Time |
---|---|---|---|---|---|
Open/Rec 5K | 2 | 1/1 | Paul Martel | SUP Raceboard | 00:35:44 |
Event | Overall | Division | Athletes | Craft | Time |
---|---|---|---|---|---|
7 Mile Course | 3 | 3/8 | Paul Martel | SUP 14' | 02:23:43.21 |
7 Mile Course | NA | NA | Paul Martel | SUP 14' | NA |
Event | Overall | Division | Athletes | Craft | Time |
---|---|---|---|---|---|
SUP Masters Long Race WPA- Single Points | 20 | 5/5 | Paul Martel | SUP Stock 14 | 01:19:21.43 |
Event | Overall | Division | Athletes | Craft | Time |
---|---|---|---|---|---|
10K Elite | 13 | 5/7 | Paul Martel | SUP Stock 14 | 01:11:21.95 |
Event | Overall | Division | Athletes | Craft | Time |
---|---|---|---|---|---|
5k Fun Paddle | 10 | 2/2 | Paul Martel | SUP 12'6" | 00:44:08 |
Races For Which You Are an Admin:
Race | Date | Listing | Registration | Duplicate Race |
---|

Name:
Paul Martel