Stephen Bates
This user has not uploaded a main photo yet.
Stephen's Wall:
No posts yet
Title | Stephen's Entries | Location | Date |
---|---|---|---|
Great Peconic Race 2017 | View Entries | Shelter Island, NY | 09/09/2017 |
3rd Annual Providence Paddle Battle | View Entries | 9 Pier Road, East Providence, RI | 11/06/2016 |
2nd Annual Providence Paddle Battle | View Entries | Providence, RI | 08/30/2015 |
No results yet.
Event | Overall | Division | Athletes | Craft | Time |
---|---|---|---|---|---|
Long Course | 9 | 9/13 | Stephen Bates | SUP 14' | 02:14:01.10 |
Event | Overall | Division | Athletes | Craft | Time |
---|---|---|---|---|---|
Long Course | 13 | 2/7 | Stephen Bates | SUP 12'6" | 02:06:41.94 |
Races For Which You Are an Admin:
Race | Date | Listing | Registration | Duplicate Race |
---|

Name:
Stephen Bates