Neil Macindoe
This user has not uploaded a main photo yet.
Neil's Wall:
Neil, Brett Fillmore from Hawaii here -- hopeful you are well, and checking to see if you are still in the Magothy River area. Coming to Cape St. Clair (rental home) for a month following Labor Day. 808-342-1928 cell/text. Hope all's well. Brett
Posted by Brett Fillmore on Tue, 08 Aug 2017 08:06:00
Title | Neil's Entries | Location | Date |
---|---|---|---|
Bay Bridge Paddle 2018 | View Entries | Sandy Point State Park, 1100 East College Parkway, Annapolis, MD | 06/02/2018 |
The Carolina Cup 2018 | View Entries | Wrightsville Beach, NC | 04/19/2018 |
Capital SUP Race Series Event #3: Spa Sprints | View Entries | Capital SUP Annapolis | 12/17/2017 |
Capital SUP Race Series Event #2: The Severn Run | View Entries | Capital SUP Annapolis | 11/12/2017 |
Lianne Ritter 2018 | View Entries | 2802 Solomons Island Road, Edgewater, MD 21037 | 11/11/2017 |
Streak the Creek Race | View Entries | 864 Nabbs Creek Road, Glen Burnie, MD | 09/20/2017 |
Battle on the Bay 2017 | View Entries | 201 60th Street, Ocean City, Maryland 21842 | 08/26/2017 |
2017 East of Maui SUP Sprint Challenge @ Northbeach | View Entries | Northbeach Restaurant, McKinley Street, Dewey Beach, DE | 08/18/2017 |
B'More SUP Race Series | View Entries | 8500 Cove Road, Dundalk, MD | 08/13/2017 |
Atlantic Paddle Games | View Entries | Assateague State Park, Stephen Decatur Highway, Berlin, MD | 07/15/2017 |
East of Maui-Eastport YC Chesapeake Stand Up Challenge 2017 | View Entries | Eastport Yacht Club, First St, Annapolis, MD | 07/08/2017 |
Paddle Second Chance 2017 | View Entries | Holts Landing State Park, Millville DE | 06/25/2017 |
Return to Goat Island 2017 | View Entries | Snow Hill, Maryland | 06/17/2017 |
Hop Sauce Tune-up Paddle Race | View Entries | 351 Taylor Ave, Beach Haven, NJ | 06/03/2017 |
Treasure Island Pirate Paddle III 2017 | View Entries | Riverfront Park, River Road, Point Pleasant, NJ | 05/20/2017 |
6th Annual Beyond The Paddle - Beach Party and Paddle Race | View Entries | 2800 Shore Drive, Virginia Beach, VA | 05/13/2017 |
Bay Bridge Paddle 2017 | View Entries | Sandy Point State Park, 1100 East College Parkway, Annapolis, MD | 04/29/2017 |
Kumu'ohu Challenge 2017 | View Entries | 3700 K Street Northwest, Washington, DC | 04/15/2017 |
Lianne Ritter 2016 | View Entries | 2802 Solomons Island Road, Edgewater, MD 21037 | 11/12/2016 |
Surf to Sound 2016 | View Entries | Blockade Runner Beach Resort, Waynick Boulevard, Wrightsville Beach, NC | 11/04/2016 |
Sandbridge Hei Hei 2016 | View Entries | 3701 Sandpiper Rd, Virginia Beach, VA | 09/17/2016 |
Wye Island Regatta 2016 | View Entries | Wye Mills, MD | 09/10/2016 |
Battle on the Bay 2016 | View Entries | 201 60th Street, Ocean City, Maryland 21842 | 08/20/2016 |
2016 Virginia SUP Cup | View Entries | Richmond, VA | 08/06/2016 |
Stand Up Paddle Annnapolis & KIOCC Holo Niu Race July 2016 | View Entries | Kent Island Yacht Club, Yacht Club Drive, Chester, MD | 07/30/2016 |
East Coast SUP CUP race and SUP SURF Championships | View Entries | Caroline Street, Ocean City, MD 21842 and Assateague State Park (SUN) | 07/16/2016 |
East of Maui-Eastport YC Chesapeake Stand Up Challenge 2016 | View Entries | Eastport Yacht Club, First St, Annapolis, MD | 07/09/2016 |
Paddle Second Chance | View Entries | Holts Landing State Park, Millville DE | 06/25/2016 |
Return to Goat Island | View Entries | Snow Hill, Maryland | 06/18/2016 |
Bay Bridge Paddle | View Entries | Sandy Point State Park, 1100 East College Parkway, Annapolis, MD | 05/14/2016 |
The West Marine Carolina Cup 2016 | View Entries | Wrightsville Beach, NC | 04/19/2016 |
Surf to Sound 2015 | View Entries | Blockade Runner Beach Resort, Waynick Boulevard, Wrightsville Beach, NC | 11/06/2015 |
Sandy Point Paddlefest ***Date Changed to Oct 10th*** | View Entries | East Beach, Sandy Point State Park, East College Parkway, Annapolis, MD | 10/10/2015 |
Sandbridge Hei Hei 2015 | View Entries | 3701 Sandpiper Rd, Virginia Beach, VA | 09/19/2015 |
23rd Annual Wye Island Regatta | View Entries | Wye Landing, MD | 09/12/2015 |
Battle on the Bay 2015 | View Entries | 201 60th Street, Ocean City, Maryland 21842 | 08/22/2015 |
2015 East of Maui SUP Sprint Challenge @ Northbeach | View Entries | Northbeach Restaurant, McKinley Street, Dewey Beach, DE | 08/07/2015 |
Cayuga Lake SUP Cup 2015 | View Entries | Myers Park, Lansing Park Road, Lansing, NY | 08/01/2015 |
East Coast SUP CUP 2015 | View Entries | North Division Street, Ocean City, MD 21842 | 07/18/2015 |
East of Maui-Eastport YC Chesapeake Stand Up Challenge 2015 | View Entries | Eastport Yacht Club, First St, Annapolis, MD | 07/11/2015 |
Paddle Second Chance 2015 | View Entries | Holts Landing State Park, Millville DE | 06/28/2015 |
The Naish Endless SUP Race | View Entries | Asbury Park, NJ | 06/14/2015 |
Stand Up Paddle Annnapolis & KIOCC Holo Niu Race 2015 | View Entries | Kent Island Yacht Club, Yacht Club Drive, Chester, MD | 06/06/2015 |
Surf Swap Challenge 2015 | View Entries | 201 60th Street, Ocean City, MD | 05/31/2015 |
Beyond The Paddle | View Entries | 2800 Shore Drive, Virginia Beach, VA | 05/09/2015 |
The Carolina Cup 2015 | View Entries | Wrightsville Beach, NC | 04/22/2015 |
Kumu'ohu Challenge 2015 | View Entries | 3700 K Street Northwest, Washington, DC | 04/18/2015 |
Surf to Sound 2014 | View Entries | Blockade Runner Beach Resort, Waynick Boulevard, Wrightsville Beach, NC | 10/31/2014 |
Sandbridge Hei Hei 2014 | View Entries | 3701 Sandpiper Rd, Virginia Beach, VA | 09/20/2014 |
Battle on the Bay | View Entries | 201 60th Street, Ocean City, Maryland 21842 | 08/23/2014 |
Stand Up Paddle Annnapolis & KIOCC Holo Niu Race | View Entries | Kent Island Yacht Club, Yacht Club Drive, Chester, MD | 08/02/2014 |
Cape SUP Challenge | View Entries | Dewey Beach, DE | 07/20/2014 |
East of Maui-Easport YC Cheaspeake Stand Up Challenge | View Entries | Eastport Yacht Club, First St, Annapolis, MD | 07/12/2014 |
Paddle Second Chance Delaware | View Entries | Holts Landing State Park, Millville DE | 06/26/2014 |
Surf Swap Challenge | View Entries | 201 60th Street, Ocean City, MD | 06/01/2014 |
Kumu'ohu Challenge | View Entries | 3700 K Street Northwest, Washington, DC | 04/12/2014 |
No results yet.
No results yet.
Event | Overall | Division | Athletes | Craft | Time |
---|---|---|---|---|---|
6 Mile Long Course | 7 | 4/9 | Neil Macindoe | SUP 14' | 01:16:46.41 |
Event | Overall | Division | Athletes | Craft | Time |
---|---|---|---|---|---|
5 Mile Out/Back Course | 5 | 5/15 | Neil Macindoe | SUP Raceboard | 00:56:01 |
Event | Overall | Division | Athletes | Craft | Time |
---|---|---|---|---|---|
6 Mile Elite Mens | 20 | 17/20 | Neil Macindoe | SUP 14' | 01:18:24.92 |
No results yet.
Event | Overall | Division | Athletes | Craft | Time |
---|---|---|---|---|---|
5-Mile Race | 8 | 8/15 | Neil Macindoe | All | 00:54:26.00 |
Event | Overall | Division | Athletes | Craft | Time |
---|---|---|---|---|---|
Elite Division Mens | 11 | 1/2 | Neil Macindoe | SUP 14' | 1:00:56 |
Event | Overall | Division | Athletes | Craft | Time |
---|---|---|---|---|---|
Long Course: Men | NA | NA | Neil Macindoe | SUP 14' | DQ |
Event | Overall | Division | Athletes | Craft | Time |
---|---|---|---|---|---|
Elite 5 Mile Course | 15 | 6/12 | Neil Macindoe | SUP 14' | 01:00:44.66 |
Event | Overall | Division | Athletes | Craft | Time |
---|---|---|---|---|---|
17 mile Return to Goat Island Solo (The SUP 14' category is 14' race boards and under) open to Prone, Surfski, OC-1, SUP unlimited and SUP 14' and under | 13 | 8/14 | Neil Macindoe | SUP 14' | 03:35:41.50 |
Event | Overall | Division | Athletes | Craft | Time |
---|---|---|---|---|---|
Long Course | 10 | 9/13 | Neil Macindoe | SUP 14' | 00:37:30.00 |
Treasure Island Pirate Paddle III 2017 (Riverfront Park, River Road, Point Pleasant, NJ. 05/20/2017)
Event | Overall | Division | Athletes | Craft | Time |
---|---|---|---|---|---|
7-Mile Elite Course | 31 | 9/14 | Neil Macindoe | SUP Stock 14 | 01:19:57.07 |
No results yet.
No results yet.
Event | Overall | Division | Athletes | Craft | Time |
---|---|---|---|---|---|
SUP Race (8K) | 5 | 4/12 | Neil Macindoe | SUP 14' | 00:58:54:00 |
Event | Overall | Division | Athletes | Craft | Time |
---|---|---|---|---|---|
Long Course | 2 | 2/9 | Neil Macindoe | SUP 14' | 01:10:08:10 |
No results yet.
Event | Overall | Division | Athletes | Craft | Time |
---|---|---|---|---|---|
Long Course Race | 10 | 4/8 | Neil Macindoe | SUP 14' | 01:09:46.55 |
Event | Overall | Division | Athletes | Craft | Time |
---|---|---|---|---|---|
13.1 Mile | 5 | 4/7 | Neil Macindoe | SUP 14' | 2:35:21:11 |
Event | Overall | Division | Athletes | Craft | Time |
---|---|---|---|---|---|
6 Mile Elite Mens | 9 | 7/14 | Neil Macindoe | SUP 14' | 01:06:00 |
Event | Overall | Division | Athletes | Craft | Time |
---|---|---|---|---|---|
Long Course | 1 | 1/5 | Neil Macindoe | SUP Unlimited | 00:31:25 |
Event | Overall | Division | Athletes | Craft | Time |
---|---|---|---|---|---|
14' Elite 6 mile Men's | 5 | 5/14 | Neil Macindoe | SUP 14' | 1:13:08:00 |
Event | Overall | Division | Athletes | Craft | Time |
---|---|---|---|---|---|
Elite Division Mens | 8 | 1/2 | Neil Macindoe | SUP 12'6" | 00:54:48.69 |
Event | Overall | Division | Athletes | Craft | Time |
---|---|---|---|---|---|
Long Course: Men | 17 | 14/20 | Neil Macindoe | SUP 14' | 01:28:42.48 |
Event | Overall | Division | Athletes | Craft | Time |
---|---|---|---|---|---|
Elite 5 Mile Course | 15 | 9/11 | Neil Macindoe | SUP 14' | 01:08:13.32 |
Event | Overall | Division | Athletes | Craft | Time |
---|---|---|---|---|---|
17 mile Return to Goat Island 2 person team | NA | NA | Neil Macindoe | SUP 14' | NA |
Elite 6 mile Race (Saturday) | 7 | 7/13 | Neil Macindoe | SUP 14' | 01:09:22.65 |
Event | Overall | Division | Athletes | Craft | Time |
---|---|---|---|---|---|
9 Mile Race (SUP & Kayaks) | 38 | 16/30 | Neil Macindoe | SUP 14' | 01:49:51.49 |
Event | Overall | Division | Athletes | Craft | Time |
---|---|---|---|---|---|
Money Island: 6 Miles | 17 | 8/32 | Neil Macindoe | SUP 14' | 1:09:15.00 |
Event | Overall | Division | Athletes | Craft | Time |
---|---|---|---|---|---|
Surf to Sound 6.5 Mile | 49 | 5/6 | Neil Macindoe | SUP 12'6" | 01:20:14.507 |
Blockade Runner Flatwater Championship 9 miles | NA | NA | Neil Macindoe | SUP 14' | NA |
Event | Overall | Division | Athletes | Craft | Time |
---|---|---|---|---|---|
Technical Slalom Coure (5 miles) | 8 | 1/6 | Neil Macindoe | SUP 12'6" | 00:32:03.18 |
Event | Overall | Division | Athletes | Craft | Time |
---|---|---|---|---|---|
Long Course Race | 6 | 1/3 | Neil Macindoe | SUP 12'6" | 01:11:50.16 |
No results yet.
Event | Overall | Division | Athletes | Craft | Time |
---|---|---|---|---|---|
6 Mile Elite Mens | 8 | 7/14 | Neil Macindoe | SUP 14' | 01:21:27.13 |
SUP Obstacle Course | NA | NA | Neil Macindoe | SUP (All) | NA |
Event | Overall | Division | Athletes | Craft | Time |
---|---|---|---|---|---|
Experienced 14' | 3 | 3/6 | Neil Macindoe | SUP 14' | 00:17:14.73 |
Event | Overall | Division | Athletes | Craft | Time |
---|---|---|---|---|---|
Elite Division Mens | 13 | 1/2 | Neil Macindoe | SUP 12'6" | 00:48:58.88 |
Sprint Race (Non Gender) $1,500 purse | NA | NA | Neil Macindoe | SUP 12'6" | NA |
Event | Overall | Division | Athletes | Craft | Time |
---|---|---|---|---|---|
Long Course: Men | 6 | 5/23 | Neil Macindoe | SUP 14' | 1:17:50 |
Event | Overall | Division | Athletes | Craft | Time |
---|---|---|---|---|---|
6-mile WPA(ocean) June 14,2015 | NA | NA | Neil Macindoe | SUP 12'6" | DNS |
Event | Overall | Division | Athletes | Craft | Time |
---|---|---|---|---|---|
14' Elite 6 mile | 7 | 7/17 | Neil Macindoe | SUP 14' | 01:10:44 |
Event | Overall | Division | Athletes | Craft | Time |
---|---|---|---|---|---|
5 Raffle Tickets for SUP, Paddle & Bike Cruiser | NA | NA | Neil Macindoe | All | NA |
5 mile Elite SUP Race | 12 | 8/20 | Neil Macindoe | SUP 14' | 01:01:42.24 |
Event | Overall | Division | Athletes | Craft | Time |
---|---|---|---|---|---|
4-Mile Race | 13 | 1/2 | Neil Macindoe | SUP 12'6" | 00:56:36.48 |
Event | Overall | Division | Athletes | Craft | Time |
---|---|---|---|---|---|
Money Island: 6 Miles | 21 | 11/53 | Neil Macindoe | SUP 14' | 1:10:39 |
Event | Overall | Division | Athletes | Craft | Time |
---|---|---|---|---|---|
SUP Race | 5 | 4/12 | Neil Macindoe | SUP 14' | 00:52:22.17 |
No results yet.
Event | Overall | Division | Athletes | Craft | Time |
---|---|---|---|---|---|
Kid's Event (Obstacle Course and/or Race) | NA | NA | Neil Macindoe | All | NA |
Long Course Race | 24 | 1/4 | Neil Macindoe | SUP Under 12'6" | 01:32:26.08 |
Kid's Event (Obstacle Course and/or Race) | NA | NA | Neil Macindoe | All | NA |
Event | Overall | Division | Athletes | Craft | Time |
---|---|---|---|---|---|
6 Mile Elite Mens | 9 | 7/13 | Neil Macindoe | SUP 14' | 01:00:53.60 |
Event | Overall | Division | Athletes | Craft | Time |
---|---|---|---|---|---|
14' Elite 6 mile | 7 | 7/19 | Neil Macindoe | SUP 14' | 01:14:00.25 |
No results yet.
Event | Overall | Division | Athletes | Craft | Time |
---|---|---|---|---|---|
Long Course: Men | 12 | 10/16 | Neil Macindoe | SUP 14' | 01:19:30 |
Event | Overall | Division | Athletes | Craft | Time |
---|---|---|---|---|---|
5 Mile Course | 8 | 8/21 | Neil Macindoe | SUP 14' | 00:57:10.09 |
Event | Overall | Division | Athletes | Craft | Time |
---|---|---|---|---|---|
5 mile Elite SUP Race | 8 | 6/17 | Neil Macindoe | SUP 14' | 00:53:45.40 |
Event | Overall | Division | Athletes | Craft | Time |
---|---|---|---|---|---|
SUP Race | 6 | 6/15 | Neil Macindoe | SUP 14' | 00:55:25.03 |
Races For Which You Are an Admin:
Race | Date | Listing | Registration | Duplicate Race |
---|

Name:
Neil Macindoe