Tom Gallagher
This user has not uploaded a main photo yet.
Tom's Wall:
No posts yet
Title | Tom's Entries | Location | Date |
---|---|---|---|
Long Strange Trip Paddle Race 2016 | View Entries | 115 3rd St, San Rafael, CA | 12/17/2016 |
Na Pali Race 2016 | View Entries | Na Pali Coast State Park, HI | 08/06/2016 |
Terrapin Crossroads Long Strange Trip Paddle Race 2016 | View Entries | 115 3rd St, San Rafael, CA | 12/12/2015 |
Whole Foods Market Paddle Race #5 | View Entries | 115 3rd St, San Rafael, CA | 02/14/2015 |
Terrapin Crossroads Long Strange Trip Paddle Race | View Entries | 115 3rd St, San Rafael, CA | 12/06/2014 |
Whole Foods Market 101 Surf Sports Paddle Race #2 | View Entries | 115 3rd St, San Rafael, CA | 11/08/2014 |
Event | Overall | Division | Athletes | Craft | Time |
---|---|---|---|---|---|
Long Course - 13 miles | 53 | 11/13 | Tom Gallagher | SUP 14' | 03:05:09.62 |
Event | Overall | Division | Athletes | Craft | Time |
---|---|---|---|---|---|
OC-2 Mixed Team | 1 | 1/8 | Brad Rambo, Tom Gallagher | OC-2 | 2:05:16.20 |
Event | Overall | Division | Athletes | Craft | Time |
---|---|---|---|---|---|
Long Course - 13 miles | 55 | 8/9 | Tom Gallagher | SUP 14' | 02:27:00 |
Event | Overall | Division | Athletes | Craft | Time |
---|---|---|---|---|---|
Long Course | 36 | 10/11 | Tom Gallagher | SUP 14' | 01:18:35.11 |
Event | Overall | Division | Athletes | Craft | Time |
---|---|---|---|---|---|
Long Course - 13 miles | 55 | 10/11 | Tom Gallagher | SUP 14' | 02:46:17.98 |
Event | Overall | Division | Athletes | Craft | Time |
---|---|---|---|---|---|
Short Course | 3 | 1/2 | Tom Gallagher | SUP 14' | 00:43:25.07 |
Races For Which You Are an Admin:
Race | Date | Listing | Registration | Duplicate Race |
---|

Name:
Tom Gallagher