Name | Number | Age | Gender | Category |
---|---|---|---|---|
ANEESH KUMAR S | 3 | Kids Race (14 & Under) | male | Hardboard |
Jacques Thomas | 19 | Kids Race (14 & Under) | male | Hardboard |
Culea Andrei Lucian | 39 | Kids Race (14 & Under) | male | Inflatable |
Culea Vlad Ionut | 40 | Kids Race (14 & Under) | male | Inflatable |
Luciano Andrades | 64 | Kids Race (14 & Under) | male | Hardboard |
Darya Petrova | 68 | Kids Race (14 & Under) | female | Inflatable |
Tomas Blin Gomez | 167 | Kids Race (14 & Under) | male | Inflatable |
Matthew Stilla | 191 | Kids Race (14 & Under) | female | Inflatable |
Ariel Amaral | 202 | Kids Race (14 & Under) | male | Hardboard |
kurumi fukai | 215 | Kids Race (14 & Under) | female | Hardboard |
Lena Nowak | 229 | Kids Race (14 & Under) | male | Hardboard |
Megan Cynowa | 315 | Kids Race (14 & Under) | female | Inflatable |
Nagi Taguchi | 318 | Kids Race (14 & Under) | male | Hardboard |
Yawan LI | 334 | Kids Race (14 & Under) | female | Hardboard |
Lili Pinteric | 350 | Kids Race (14 & Under) | female | Hardboard |
Dimitra Papadimitriou | 352 | Kids Race (14 & Under) | female | Hardboard |
Julia Kuleta | 366 | Kids Race (14 & Under) | male | Inflatable |
Jhoncelnard Estrera | 414 | Kids Race (14 & Under) | male | Hardboard |
Juan Pablo Arbildo | 454 | Kids Race (14 & Under) | male | Hardboard |
Nikos Farsaris | 460 | Kids Race (14 & Under) | male | Hardboard |
Mikolaj Miczek | 466 | Kids Race (14 & Under) | male | Hardboard |
Serse Sabato | 472 | Kids Race (14 & Under) | male | Hardboard |
Sami Lelovits | 486 | Kids Race (14 & Under) | male | Hardboard |
Laura Kiah | 493 | Kids Race (14 & Under) | male | Hardboard |
Ryker Kiah | 494 | Kids Race (14 & Under) | male | Hardboard |
Name | Number | Age | Gender | Category |
---|---|---|---|---|
Verity Thomas | 1 | Masters (40+) | female | SUP 14' and Under |
A SATHISH KUMAR | 2 | Masters (50+) | male | SUP 14' and Under |
Ruth Ann Steen | 4 | Masters (50+) | female | SUP 14' and Under |
Jennifer Flanigan | 6 | Masters (40+) | female | SUP 14' and Under |
Wendy Tillett | 7 | Masters (50+) | female | SUP 14' and Under |
Emma Adams | 8 | Masters (50+) | female | SUP 14' and Under |
Louka BRARD | 9 | Juniors (15-18) | male | SUP 14' and Under |
bijender singh | 11 | OPEN (19-49) or Opt In | male | SUP 14' and Under |
Conor Hartnett | 12 | Masters (50+) | male | SUP 14' and Under |
Campbell Carter | 13 | OPEN (15+) or Opt In | male | SUP 14' and Under |
Marc Foraster Soler | 14 | Masters (50+) | male | SUP 14' and Under |
Diva Hatami | 15 | Masters (50+) | female | SUP 14' and Under |
Derry Woodhouse | 16 | Masters (50+) | male | SUP 14' and Under |
christophe conry | 20 | Masters (50+) | male | SUP 14' and Under |
Martin Andersen | 21 | Masters (40+) | male | SUP 14' and Under |
Ginnie Betts | 23 | Masters (50+) | female | SUP 14' and Under |
Ildy Tettero | 24 | Masters (50+) | female | SUP 14' and Under |
jie tao | 26 | Masters (50+) | female | SUP 14' and Under |
Trisha Michelle | 28 | Masters (40+) | female | SUP 14' and Under |
Chris Stringer | 29 | Masters (50+) | male | SUP 14' and Under |
LEI HUANG | 30 | Masters (40+) | male | SUP 14' and Under |
Bruno Turcotte | 31 | Masters (50+) | male | SUP 14' and Under |
Haley Stumvoll | 32 | OPEN (15+) or Opt In | female | SUP 14' and Under |
Deborah Adams | 33 | Masters (50+) | female | SUP 14' and Under |
Kyle Barnes | 34 | Masters (40+) | male | SUP 14' and Under |
Tricia Lyons | 35 | Masters (50+) | female | SUP 14' and Under |
Culea Gabriel | 36 | Masters (40+) | male | SUP 14' and Under |
Ethan Huff | 38 | OPEN (15+) or Opt In | male | SUP 14' and Under |
Barbu Matei Alexandru | 41 | Juniors (15-18) | male | SUP 14' and Under |
Barbat Vlad Stefan | 42 | Juniors (15-18) | male | SUP 14' and Under |
Fedul Victor | 43 | Masters (40+) | male | SUP 14' and Under |
Shawn Tierney | 45 | Masters (50+) | male | SUP 14' and Under |
Mason Kober | 46 | Juniors (15-18) | male | SUP 14' and Under |
GUSTAVO Geremello | 47 | OPEN (15+) or Opt In | male | SUP 14' and Under |
Rod Rogahn | 48 | OPEN (15+) or Opt In | male | SUP 14' and Under |
Andrea Forrer | 49 | Masters (50+) | female | SUP 14' and Under |
Julie Smith | 50 | Masters (50+) | female | SUP 14' and Under |
Murray James | 51 | Masters (40+) | male | SUP 14' and Under |
Karl Eugster | 52 | Masters (50+) | male | SUP 14' and Under |
Anni Ridsdill-Smith | 54 | Masters (50+) | female | SUP 14' and Under |
Javier Escoriza | 55 | Masters (40+) | male | SUP 14' and Under |
Dan Miller | 56 | Masters (40+) | male | SUP 14' and Under |
Larry Cain | 57 | Masters (50+) | male | SUP 14' and Under |
Graham Shield | 58 | Masters (50+) | male | SUP 14' and Under |
Sabine Fischer | 59 | OPEN (15+) or Opt In | female | SUP 14' and Under |
Ellison Smith | 60 | OPEN (15+) or Opt In | male | SUP 14' and Under |
Jake Portwood | 61 | OPEN (15+) or Opt In | male | SUP 14' and Under |
Andrii Kraitor | 62 | OPEN (15+) or Opt In | male | SUP 14' and Under |
Caroline Cook | 63 | OPEN (15+) or Opt In | female | SUP 14' and Under |
Tim Oliver | 65 | Masters (40+) | male | SUP 14' and Under |
Maddi Leblanc | 66 | OPEN (15+) or Opt In | female | SUP 14' and Under |
Darya Petrova | 68 | OPEN (15+) or Opt In | female | SUP 14' and Under |
Tracey Mouqu'e | 69 | Masters (50+) | female | SUP 14' and Under |
Tommy Lam | 70 | Masters (50+) | male | SUP 14' and Under |
Janelle Richter | 71 | Masters (40+) | female | SUP 14' and Under |
Evelina Zickiene | 72 | Masters (40+) | female | SUP 14' and Under |
Jessika Matos | 73 | OPEN (15+) or Opt In | female | SUP 14' and Under |
Rebeka Klotz | 74 | Juniors (15-18) | female | SUP 14' and Under |
Kirsty MacMillan | 75 | Masters (50+) | female | SUP 14' and Under |
Peter Korisanszky | 76 | OPEN (15+) or Opt In | male | SUP 14' and Under |
Szabolcs Fodor | 77 | Masters (40+) | male | SUP 14' and Under |
Sey chelle | 78 | OPEN (15+) or Opt In | female | SUP 14' and Under |
Sara Oddera | 79 | Masters (50+) | female | SUP 14' and Under |
Paolo Nardini | 80 | Masters (50+) | male | SUP 14' and Under |
Geoffrey Tam | 81 | Masters (50+) | male | SUP 14' and Under |
Soryn Preston | 82 | Juniors (15-18) | female | SUP 14' and Under |
Elizabeth Duke | 83 | OPEN (15+) or Opt In | female | SUP 14' and Under |
Gael Bonnand | 84 | Masters (40+) | male | SUP 14' and Under |
Daojia Ng | 85 | Masters (40+) | male | SUP 14' and Under |
Hoang Pham | 86 | Masters (50+) | male | SUP 14' and Under |
Yulia Piatek | 87 | Masters (40+) | female | SUP 14' and Under |
Skadi Langbein | 88 | Juniors (15-18) | female | SUP 14' and Under |
Kristina Morros | 89 | Masters (40+) | female | SUP 14' and Under |
Morris Paillet | 90 | Masters (50+) | male | SUP 14' and Under |
Jose Mavila | 91 | Masters (40+) | male | SUP 14' and Under |
Balazs Dori | 92 | Masters (50+) | male | SUP 14' and Under |
Victoria Landeta | 93 | Juniors (15-18) | female | SUP 14' and Under |
ARSHAD KUMAR SATHISH KUMARA | 94 | OPEN (15+) or Opt In | male | SUP 14' and Under |
Marlon Cem Daskiran | 95 | Juniors (15-18) | male | SUP 14' and Under |
Laila Joyce Daskiran | 96 | Juniors (15-18) | female | SUP 14' and Under |
Anton Birkicht | 97 | Juniors (15-18) | male | SUP 14' and Under |
Raymond Wong | 98 | OPEN (15+) or Opt In | male | SUP 14' and Under |
Kiki Zhao | 99 | OPEN (15+) or Opt In | female | SUP 14' and Under |
youness cherrar | 100 | OPEN (15+) or Opt In | male | SUP 14' and Under |
Steve Miller | 101 | Masters (50+) | male | SUP 14' and Under |
Stylianos Stelios Moustakalis | 102 | Masters (40+) | male | SUP 14' and Under |
Pablo Perez Vazquez | 103 | Masters (50+) | male | SUP 14' and Under |
Ole Schwarz | 105 | OPEN (15+) or Opt In | male | SUP 14' and Under |
Keith Sutcliffe | 106 | Masters (50+) | male | SUP 14' and Under |
Edith Turcotte | 108 | Masters (40+) | female | SUP 14' and Under |
Tim Arehart | 109 | Masters (50+) | male | SUP 14' and Under |
Donato Freens | 110 | OPEN (15+) or Opt In | male | SUP 14' and Under |
Rachel Cantore | 111 | OPEN (15+) or Opt In | female | SUP 14' and Under |
J Glen Sloss | 112 | Masters (40+) | male | SUP 14' and Under |
Ben Bailey | 113 | Masters (50+) | male | SUP 14' and Under |
Lisa Champion | 114 | Masters (50+) | female | SUP 14' and Under |
Penny Tsaoutou | 115 | Masters (50+) | female | SUP 14' and Under |
Derek Schrotter | 116 | Masters (50+) | male | SUP 14' and Under |
Gina Di Primio | 117 | Masters (50+) | female | SUP 14' and Under |
Katniss Paris | 118 | OPEN (15+) or Opt In | female | SUP 14' and Under |
Christian Taucher | 119 | Masters (40+) | male | SUP 14' and Under |
Tommy Buday | 121 | Masters (40+) | male | SUP 14' and Under |
Jenny Kalmbach | 122 | OPEN (15+) or Opt In | female | SUP 14' and Under |
Sergio Cantoral Quirant | 123 | OPEN (15+) or Opt In | male | SUP 14' and Under |
Ruben Cantoral Quirant | 125 | Juniors (15-18) | male | SUP 14' and Under |
Manuel Hoyuela Rojas | 126 | OPEN (15+) or Opt In | male | SUP 14' and Under |
Vincent Guillaume | 129 | Masters (50+) | male | SUP 14' and Under |
Eri Tenorio | 130 | OPEN (15+) or Opt In | male | SUP 14' and Under |
Jorge Soler Lumbreras | 131 | Juniors (15-18) | male | SUP 14' and Under |
Rika Okuaki | 132 | OPEN (15+) or Opt In | female | SUP 14' and Under |
Ivan Abad Moya | 133 | OPEN (15+) or Opt In | male | SUP 14' and Under |
Ivan Esteve Romero | 134 | Juniors (15-18) | male | SUP 14' and Under |
Iona Rivet | 135 | OPEN (15+) or Opt In | female | SUP 14' and Under |
Tony Peters | 136 | Masters (50+) | male | SUP 14' and Under |
jose gonzalez | 137 | OPEN (15+) or Opt In | male | SUP 14' and Under |
Jaime Ojeda | 138 | OPEN (15+) or Opt In | male | SUP 14' and Under |
Kirsten Marina Lefeldt | 139 | Masters (40+) | female | SUP 14' and Under |
Olivier Drolet | 140 | OPEN (15+) or Opt In | male | SUP 14' and Under |
Eric Auzolles | 141 | Masters (50+) | male | SUP 14' and Under |
Andrea Guay Cloutier | 142 | OPEN (15+) or Opt In | female | SUP 14' and Under |
Marcus Pozzetta | 143 | Masters (50+) | male | SUP 14' and Under |
RAI TAGUCHI | 144 | OPEN (15+) or Opt In | male | SUP 14' and Under |
Muriel Sanchez | 145 | OPEN (15+) or Opt In | female | SUP 14' and Under |
Vicente Perez | 146 | OPEN (15+) or Opt In | male | SUP 14' and Under |
Meredith Stewart | 147 | OPEN (15+) or Opt In | female | SUP 14' and Under |
Bryant Ransom | 149 | Masters (40+) | male | SUP 14' and Under |
Shirley Heinemann | 150 | Masters (50+) | female | SUP 14' and Under |
Sebas Fumero | 151 | Masters (40+) | male | SUP 14' and Under |
Ivan Puente Rodriguez | 152 | Juniors (15-18) | male | SUP 14' and Under |
Paula Maria Rodriguez Fernandez | 153 | Masters (50+) | female | SUP 14' and Under |
Han Sungho | 154 | Masters (40+) | male | SUP 14' and Under |
Davide Alpino | 155 | OPEN (15+) or Opt In | male | SUP 14' and Under |
Takahiro Kashiwabara | 156 | Masters (40+) | male | SUP 14' and Under |
Sujeong Lim | 157 | OPEN (15+) or Opt In | female | SUP 14' and Under |
Maria zena Chaidemenou | 158 | Masters (40+) | female | SUP 14' and Under |
Artem Avramenko | 159 | Masters (40+) | male | SUP 14' and Under |
Gerd Weisner | 160 | Masters (50+) | male | SUP 14' and Under |
Takeshi Ojiri | 161 | Masters (50+) | male | SUP 14' and Under |
Velia Pisanelli | 162 | Juniors (15-18) | female | SUP 14' and Under |
Rie Yamaguchi | 166 | Masters (50+) | female | SUP 14' and Under |
Norbert Hoedl | 168 | Masters (50+) | male | SUP 14' and Under |
Adrian Cahenzli | 169 | Masters (50+) | male | SUP 14' and Under |
Lena Ribeiro | 170 | OPEN (15+) or Opt In | female | SUP 14' and Under |
Chunbo Tao | 171 | Masters (50+) | female | SUP 14' and Under |
Unax Etxeberria | 172 | Juniors (15-18) | male | SUP 14' and Under |
Americo Pinheiro Junior | 173 | Masters (50+) | male | SUP 14' and Under |
Elene Etxeberria | 174 | OPEN (15+) or Opt In | female | SUP 14' and Under |
Zexu Luo | 175 | Masters (40+) | male | SUP 14' and Under |
Alex Ostrowski | 176 | OPEN (15+) or Opt In | female | SUP 14' and Under |
Scarlett Miranda | 177 | OPEN (15+) or Opt In | female | SUP 14' and Under |
Eliana Tirado | 178 | Masters (40+) | female | SUP 14' and Under |
Marc Simoncelli | 179 | Juniors (15-18) | male | SUP 14' and Under |
Bodie von Allmen | 180 | OPEN (15+) or Opt In | male | SUP 14' and Under |
Grant Cooper | 181 | Masters (50+) | male | SUP 14' and Under |
Andras Chlebovics | 182 | Masters (40+) | male | SUP 14' and Under |
CAROLINA BUSTAMANTE | 183 | Masters (40+) | female | SUP 14' and Under |
Victor Tapia | 184 | Masters (40+) | male | SUP 14' and Under |
Justin Walemark | 185 | Masters (40+) | male | SUP 14' and Under |
Diana McGowan | 186 | Masters (40+) | female | SUP 14' and Under |
Chris Ozzy Ostrowski | 187 | Masters (50+) | male | SUP 14' and Under |
Edonays Caballero | 188 | OPEN (15+) or Opt In | male | SUP 14' and Under |
Blake Carmichael | 189 | OPEN (15+) or Opt In | male | SUP 14' and Under |
Juliette Duhaime | 190 | OPEN (15+) or Opt In | female | SUP 14' and Under |
Matthew Stilla | 191 | Masters (40+) | male | SUP 14' and Under |
Packet Casey | 192 | Masters (50+) | male | SUP 14' and Under |
Vicky Casey | 193 | Masters (40+) | female | SUP 14' and Under |
Natapat Koman | 195 | Juniors (15-18) | male | SUP 14' and Under |
Trace Ostrowski | 196 | Juniors (15-18) | male | SUP 14' and Under |
Aleksey Synkov | 197 | Masters (50+) | male | SUP 14' and Under |
Anton Synkov | 199 | Juniors (15-18) | male | SUP 14' and Under |
Itzel Delgado | 200 | OPEN (15+) or Opt In | male | SUP 14' and Under |
Allecia Norton | 201 | Masters (40+) | female | SUP 14' and Under |
Ariel Amaral | 202 | Masters (40+) | female | SUP 14' and Under |
Alice Batson | 203 | Masters (50+) | female | SUP 14' and Under |
Johan Skarskog | 204 | Masters (50+) | male | SUP 14' and Under |
Brendon Prince | 205 | Masters (50+) | male | SUP 14' and Under |
Jonathan Loek | 206 | Masters (40+) | male | SUP 14' and Under |
Thiago Giacomellii | 207 | Masters (40+) | male | SUP 14' and Under |
Alejandro Villanueva Ruiz | 208 | Juniors (15-18) | male | SUP 14' and Under |
Cindy Gibson | 209 | Masters (50+) | female | SUP 14' and Under |
Christopher Macdonald | 210 | OPEN (15+) or Opt In | male | SUP 14' and Under |
Kotaro Miyahira | 211 | Juniors (15-18) | male | SUP 14' and Under |
YOKO OKADA | 212 | Masters (50+) | female | SUP 14' and Under |
Eli Miller | 214 | Masters (40+) | female | SUP 14' and Under |
kurumi fukai | 215 | Juniors (15-18) | female | SUP 14' and Under |
Mike Taber | 216 | Masters (50+) | male | SUP 14' and Under |
Michael Booth | 217 | OPEN (15+) or Opt In | male | SUP 14' and Under |
Deborah Blumenthal | 218 | Masters (50+) | female | SUP 14' and Under |
Tanguy Cornet | 219 | OPEN (15+) or Opt In | male | SUP 14' and Under |
Tilghman Meiser | 221 | OPEN (15+) or Opt In | male | SUP 14' and Under |
Francisco Giusti | 223 | Masters (40+) | male | SUP 14' and Under |
David-Andrei Adamescu | 224 | Juniors (15-18) | male | SUP 14' and Under |
Kathleen Shaw | 225 | Masters (40+) | female | SUP 14' and Under |
Mitch Cherry | 226 | Masters (50+) | male | SUP 14' and Under |
Emmye Cherry | 227 | Masters (50+) | female | SUP 14' and Under |
Tomas Lelovits | 228 | Masters (40+) | male | SUP 14' and Under |
Brent Ackland | 230 | Masters (50+) | male | SUP 14' and Under |
Bara Skoumalova | 231 | Masters (40+) | female | SUP 14' and Under |
Pierre-Alain DE BOIS | 232 | Masters (40+) | male | SUP 14' and Under |
DENIS STIGNEI | 233 | OPEN (15+) or Opt In | male | SUP 14' and Under |
Maddie Miller | 235 | OPEN (15+) or Opt In | female | SUP 14' and Under |
Cory Richardson | 236 | OPEN (15+) or Opt In | male | SUP 14' and Under |
Gabriel-Lucian Balan | 237 | Masters (50+) | male | SUP 14' and Under |
Megan Gideon | 238 | OPEN (15+) or Opt In | female | SUP 14' and Under |
Peter Weidert | 240 | Masters (50+) | male | SUP 14' and Under |
Linus Karlsson | 241 | OPEN (15+) or Opt In | male | SUP 14' and Under |
Joep Van Bakel | 242 | Masters (40+) | male | SUP 14' and Under |
Kimberly Barnes | 243 | OPEN (15+) or Opt In | female | SUP 14' and Under |
Cameron Carney | 244 | Juniors (15-18) | male | SUP 14' and Under |
Dr Rob Cynowa | 245 | Masters (40+) | male | SUP 14' and Under |
Polona Pusljar | 246 | Masters (50+) | female | SUP 14' and Under |
Stephanie Shideler | 247 | OPEN (15+) or Opt In | female | SUP 14' and Under |
Sota Iwai | 249 | OPEN (15+) or Opt In | male | SUP 14' and Under |
Bastian Grimm | 250 | OPEN (15+) or Opt In | male | SUP 14' and Under |
Linda Syrovatkova | 251 | Juniors (15-18) | female | SUP 14' and Under |
Petra Syrovatkova | 252 | Juniors (15-18) | female | SUP 14' and Under |
Petra Syrovatkova | 253 | Juniors (15-18) | female | SUP 14' and Under |
Jakub Petrzilek | 254 | Juniors (15-18) | male | SUP 14' and Under |
Vit Petrzilek | 256 | Juniors (15-18) | male | SUP 14' and Under |
Milena Petrzilkova | 257 | Juniors (15-18) | male | SUP 14' and Under |
miquel roige | 258 | Masters (40+) | male | SUP 14' and Under |
Anthony Galang | 259 | Masters (50+) | male | SUP 14' and Under |
Jaroslav Soukup | 260 | Masters (50+) | male | SUP 14' and Under |
Matyas Soukup | 261 | Juniors (15-18) | male | SUP 14' and Under |
William Henry Fernandez Illa | 262 | Masters (50+) | male | SUP 14' and Under |
Eftychia Alexandraki | 263 | Juniors (15-18) | female | SUP 14' and Under |
Albert Folch | 265 | Masters (40+) | male | SUP 14' and Under |
John Batson | 266 | Masters (50+) | male | SUP 14' and Under |
Natalia Novitskaia | 267 | OPEN (15+) or Opt In | female | SUP 14' and Under |
Mariecarmen Rivera | 269 | OPEN (15+) or Opt In | female | SUP 14' and Under |
Duna Gordillo | 270 | OPEN (15+) or Opt In | female | SUP 14' and Under |
Jonathan Sherwin | 271 | Masters (40+) | male | SUP 14' and Under |
Paul Drake | 272 | Masters (50+) | male | SUP 14' and Under |
Daria Zaitseva | 273 | OPEN (15+) or Opt In | female | SUP 14' and Under |
David Alber | 274 | OPEN (15+) or Opt In | male | SUP 14' and Under |
Maria Jose Rodriguez Vidal | 275 | Masters (40+) | female | SUP 14' and Under |
Matyas Jauker | 276 | Juniors (15-18) | male | SUP 14' and Under |
kanae shibahara | 277 | Juniors (15-18) | female | SUP 14' and Under |
Alba Alonso Frey | 278 | OPEN (15+) or Opt In | female | SUP 14' and Under |
Ioannis Topsachalidis | 280 | OPEN (15+) or Opt In | male | SUP 14' and Under |
Andreas Kiousis Voulgaris | 281 | Juniors (15-18) | male | SUP 14' and Under |
Salvador Mora Martinez | 282 | Masters (40+) | male | SUP 14' and Under |
Andrew Tee | 284 | Masters (50+) | male | SUP 14' and Under |
Nariakira Shimazu | 285 | Juniors (15-18) | male | SUP 14' and Under |
Katerina Trdlova | 286 | Masters (50+) | female | SUP 14' and Under |
Tracey Finlay | 287 | Masters (50+) | female | SUP 14' and Under |
Balazs Szili | 288 | Masters (40+) | male | SUP 14' and Under |
Sofia Alejandra Velez Oliveras | 289 | Juniors (15-18) | female | SUP 14' and Under |
Cristian Lopez | 290 | OPEN (15+) or Opt In | male | SUP 14' and Under |
Kristopher Lugo Nevarez | 291 | OPEN (15+) or Opt In | male | SUP 14' and Under |
Saki Nakano | 293 | Juniors (15-18) | female | SUP 14' and Under |
JOSE PEROTTI BALLESTER | 294 | Masters (50+) | male | SUP 14' and Under |
Sonia Caimari Pol | 295 | OPEN (15+) or Opt In | female | SUP 14' and Under |
Aida Nepola Soberbio | 296 | OPEN (15+) or Opt In | female | SUP 14' and Under |
LLUIS PEROTTI FERRIOL | 297 | Juniors (15-18) | male | SUP 14' and Under |
MARGARITA FERRIOL GUILLERMO | 298 | Masters (50+) | female | SUP 14' and Under |
Tomas Grosup | 299 | OPEN (15+) or Opt In | male | SUP 14' and Under |
Daniel Senoglu | 300 | Juniors (15-18) | male | SUP 14' and Under |
Aaron Sanchez Quetglas | 301 | OPEN (15+) or Opt In | male | SUP 14' and Under |
Chris Helyar | 302 | Masters (50+) | male | SUP 14' and Under |
Benjamin Fuentes | 303 | Masters (40+) | male | SUP 14' and Under |
Yumeha Yonemura | 304 | Juniors (15-18) | female | SUP 14' and Under |
Amelia Moral | 305 | Juniors (15-18) | female | SUP 14' and Under |
Anton Sans | 306 | OPEN (15+) or Opt In | male | SUP 14' and Under |
Greg Limelette | 307 | OPEN (15+) or Opt In | male | SUP 14' and Under |
Aleesha White | 309 | OPEN (15+) or Opt In | female | SUP 14' and Under |
Flora Svarna | 312 | Juniors (15-18) | female | SUP 14' and Under |
Mark Hewitt | 313 | Masters (50+) | male | SUP 14' and Under |
Simon ACKERMANN | 314 | Juniors (15-18) | male | SUP 14' and Under |
ethan Bry | 316 | OPEN (15+) or Opt In | male | SUP 14' and Under |
Juerg Geser | 317 | Masters (50+) | male | SUP 14' and Under |
gabriel balan | 319 | Masters (50+) | male | SUP 14' and Under |
Michelle Currier | 320 | Masters (50+) | female | SUP 14' and Under |
Ed Pierce | 321 | Masters (50+) | male | SUP 14' and Under |
Elias Nebel | 322 | Juniors (15-18) | male | SUP 14' and Under |
Roberto Canedo | 323 | Masters (40+) | male | SUP 14' and Under |
Rob Wilkinson | 324 | Masters (50+) | male | SUP 14' and Under |
Eric Carter | 325 | Masters (50+) | male | SUP 14' and Under |
Cedric Fahlbusch | 326 | Juniors (15-18) | male | SUP 14' and Under |
Victoria Burgess | 328 | OPEN (15+) or Opt In | female | SUP 14' and Under |
Carlo Arias | 329 | OPEN (15+) or Opt In | male | SUP 14' and Under |
Manuel Lauble | 330 | OPEN (15+) or Opt In | male | SUP 14' and Under |
Holger Hassenpflug | 331 | Masters (50+) | male | SUP 14' and Under |
vincent hourdeau | 332 | Masters (50+) | male | SUP 14' and Under |
Simon Mayer | 333 | Masters (40+) | male | SUP 14' and Under |
Ryohei Yoshida | 335 | Masters (40+) | male | SUP 14' and Under |
Tunde Moravcsik | 336 | Masters (50+) | female | SUP 14' and Under |
Tommaso Pampinella | 338 | OPEN (15+) or Opt In | male | SUP 14' and Under |
Normen Weber | 339 | OPEN (15+) or Opt In | male | SUP 14' and Under |
Daniele Gennari | 343 | OPEN (15+) or Opt In | male | SUP 14' and Under |
Mattia Rutigliano | 344 | Juniors (15-18) | male | SUP 14' and Under |
Billy McCracken | 348 | Masters (50+) | male | SUP 14' and Under |
Naja Pinteric | 349 | Juniors (15-18) | female | SUP 14' and Under |
Ioanna Papadimitriou | 351 | Juniors (15-18) | female | SUP 14' and Under |
Gabor Szerdahelyi | 353 | Masters (50+) | male | SUP 14' and Under |
Cecilia Pampinella | 354 | Juniors (15-18) | female | SUP 14' and Under |
Christine Sheridan | 355 | Masters (40+) | female | SUP 14' and Under |
Theodoros Nikitas Moschos | 356 | Juniors (15-18) | male | SUP 14' and Under |
Sandrine Macineiras | 357 | Masters (40+) | female | SUP 14' and Under |
Sara Maxey | 358 | Masters (40+) | female | SUP 14' and Under |
Benoit SFILIGOI | 359 | Masters (50+) | male | SUP 14' and Under |
Tiago Andrade | 360 | Masters (50+) | male | SUP 14' and Under |
Riccardo Papa | 361 | Masters (40+) | male | SUP 14' and Under |
ELENI VAI | 362 | OPEN (15+) or Opt In | female | SUP 14' and Under |
PHAEDON DOUKAS | 364 | OPEN (15+) or Opt In | male | SUP 14' and Under |
Daniela Garcia | 365 | OPEN (15+) or Opt In | female | SUP 14' and Under |
Julia Kuleta | 366 | OPEN (15+) or Opt In | female | SUP 14' and Under |
Dawid Kuleta | 367 | OPEN (15+) or Opt In | male | SUP 14' and Under |
AUGUSTO VICENTE GARCIA LOPEZ | 368 | Masters (50+) | male | SUP 14' and Under |
AUGUSTO GARCIA VILLEGAS | 369 | OPEN (15+) or Opt In | male | SUP 14' and Under |
Maciej Guzik | 370 | Masters (50+) | male | SUP 14' and Under |
Claudia Postiglione | 372 | Juniors (15-18) | female | SUP 14' and Under |
SVEVA SABATO | 373 | Juniors (15-18) | female | SUP 14' and Under |
Riccarco POSTIGLIONE | 374 | Juniors (15-18) | male | SUP 14' and Under |
Matteo PERNISCO | 375 | Juniors (15-18) | male | SUP 14' and Under |
CHATCHAI PRAKHAMSRI | 376 | Juniors (15-18) | male | SUP 14' and Under |
SUPATCAYA KANTHONG | 377 | Juniors (15-18) | female | SUP 14' and Under |
ORAWAN KAEWSEEHABUT | 378 | OPEN (15+) or Opt In | female | SUP 14' and Under |
SAKDA WANYALE | 379 | Masters (40+) | male | SUP 14' and Under |
WARAPORN WIRIYAHYUTTAMAR | 380 | Masters (40+) | female | SUP 14' and Under |
WASAN MANEEIN | 381 | Masters (50+) | male | SUP 14' and Under |
WANLAYA LERTWASANA | 382 | Masters (50+) | female | SUP 14' and Under |
NIKOLAOS MALEKAKIS | 383 | Juniors (15-18) | male | SUP 14' and Under |
ERASMIA MALEKAKI | 384 | Juniors (15-18) | female | SUP 14' and Under |
Karoly Marton | 385 | OPEN (15+) or Opt In | male | SUP 14' and Under |
Zeno Attila Szabo | 386 | Juniors (15-18) | male | SUP 14' and Under |
Reka Slekta | 387 | OPEN (15+) or Opt In | female | SUP 14' and Under |
Csillag Virag Kocsis | 388 | Juniors (15-18) | female | SUP 14' and Under |
NIKITAS TZANAKIS | 389 | Juniors (15-18) | male | SUP 14' and Under |
Reza Nasiri | 391 | Masters (40+) | male | SUP 14' and Under |
Matheus De lima vieira | 392 | OPEN (15+) or Opt In | male | SUP 14' and Under |
Thiago De Lima Vieira | 393 | OPEN (15+) or Opt In | male | SUP 14' and Under |
Kyriaki Logotheti | 394 | OPEN (15+) or Opt In | female | SUP 14' and Under |
Norbert Nebucz | 396 | Masters (50+) | male | SUP 14' and Under |
Ali Alcaraz | 397 | OPEN (15+) or Opt In | male | SUP 14' and Under |
Max Tee | 398 | Juniors (15-18) | male | SUP 14' and Under |
Petronella van Malsen | 399 | Masters (40+) | female | SUP 14' and Under |
Ricardo Haverschmidt | 400 | OPEN (15+) or Opt In | male | SUP 14' and Under |
Will Keetley | 401 | OPEN (15+) or Opt In | male | SUP 14' and Under |
Fernando Perez serra | 402 | OPEN (15+) or Opt In | male | SUP 14' and Under |
Frederique Vachon | 403 | OPEN (15+) or Opt In | female | SUP 14' and Under |
Hanna Kaminska | 404 | Juniors (15-18) | female | SUP 14' and Under |
Christian Andersen | 405 | OPEN (15+) or Opt In | male | SUP 14' and Under |
David Marinescu | 406 | Juniors (15-18) | male | SUP 14' and Under |
