Blueline Race League 2016: Race 8

1 mile Healthy Heart not timed
2.25 Recreational
5 Mile Elite
We are super stoked race league starts next week. Just a few important reminders and information provided below to insure a smooth start. Please read over carefully and be patience the first week as we get everyone dialed in.
*PARKING MUST BE AT LOVE STREET. Feel free to launch at Burt Reynolds Park East side, with road construction this might be easier to load and unload boards.
*PLEASE ARRIVE 15 MINUTES EARLY to pay, complete wavier and be on the water ready to race. Race number will be assigned for the season. Remember your number and call out your course distance at finish line.
* PLEASE PAY Upfront by March 1st or before $90 covers 10 weeks. (CASH OR PAY AT SHOP) Or pay $10 cash the day off each race. You will be given a beer ticket at that time, please do not loose. Race League beer on tap will be Shock Top.
*DEMO RACE BOARDS $20 to rent and are on a first come basis, must be called and reserved ahead.
Blueline staff will be orchestrating race league so that the team riders can also enjoy race league.
Join us for a beer at Guanabanas. We are looking forward to an exciting race season. Can’t Wait!!!!!
SUMMER QUARTER June 7th -August 16th / Potluck August 16th
FALL QUARTER September 6th - November 8th /Potluck November 8th
Dates all subject to weather.
Any questions please feel free to call the shop.
Event Entries Click on an event to see who entered.
Name | Number | Craft | Age | Gender |
---|---|---|---|---|
Kimberly Depasquale | 1 | SUP 12'6" | 18-49 | Girl |
Amy Carden | 4 | SUP 12'6" | 18-49 | Girl |
Hope Lomas | 13 | SUP Under 12'6" | 50+ | Girl |
Paul Theryoung | 16 | SUP 12'6" | 18-49 | Guy |
George Sturgis Iv | 21 | SUP 12'6" | 18-49 | Guy |
Sean Depasquale | 28 | SUP Under 12'6" | 18-49 | Guy |
Teri Landowski | 32 | SUP 12'6" | 50+ | Girl |
Nikki Aliseo | 35 | SUP 12'6" | 18-49 | Girl |
Tyler Girouard | 38 | SUP 12'6" | 18-49 | Guy |
Will Connaughton | 40 | Prone (All) | 18-49 | Guy |
David Jakubiak | 44 | SUP 12'6" | 18-49 | Guy |
Brad Gel | 51 | SUP 14' & Unlimited | 18-49 | Guy |
Ricardo Diaz | 52 | SUP 12'6" | 18-49 | Guy |
Chris Woodruff | 55 | SUP 12'6" | 18-49 | Guy |
Geoff Hunt | 58 | SUP 12'6" | 50+ | Guy |
Gina Tucker | 60 | SUP Under 12'6" | 18-49 | Girl |
James Welch | 61 | SUP 14' & Unlimited | 18-49 | Guy |
Guy Britton | 64 | SUP 12'6" | 50+ | Guy |
Isaac Laing | 66 | SUP 14' & Unlimited | 18-49 | Guy |
Tiffany Moe | 67 | SUP 12'6" | 18-49 | Girl |
Gary Allen | 68 | SUP Under 12'6" | 50+ | Guy |
Chad Schultheis | 72 | SUP 12'6" | 18-49 | Guy |
Kathleen Gribbon | 74 | SUP Under 12'6" | 18-49 | Girl |
Jeff Webber | 75 | SUP 12'6" | 18-49 | Guy |
Mike Hamann | 76 | SUP Under 12'6" | 50+ | Guy |
Drew Farther | 80 | SUP 12'6" | 18-49 | Guy |
Rob Rogerson | 82 | Surfski Single | 50+ | Guy |
George Klein | 83 | Surfski Single | 18-49 | Guy |
Mark Myhre | 84 | Surfski Single | 50+ | Guy |
Matt Arensman | 378 | Prone (All) | 18-49 | Guy |
Sunny Bishop | 379 | SUP Under 12'6" | 18-49 | Girl |
Matthew Lynskey | 396 | Surfski Single | 18-49 | Guy |
Josh Ashley | 397 | Surfski Single | 18-49 | Guy |
Mark Modzelewski | 398 | Surfski Single | 18&U | Guy |
Aaron Blanco | 399 | Surfski Single | 18&U | Guy |
Ryan Zabovnik | 400 | Surfski Single | 18-49 | Guy |
Rich Andrews | 401 | Prone (All) | 18-49 | Guy |
Cara Mimun | 402 | SUP 12'6" | 18-49 | Girl |
Kyle Vander Plaat | 403 | Prone (All) | 18-49 | Guy |
Teale Beckenbach | 404 | Surfski Single | 18-49 | Girl |
Jessica Ventura | 405 | SUP 12'6" | 18-49 | Girl |
Michael Ventura | 406 | SUP 12'6" | 18-49 | Guy |
Kim Robertson | 407 | Prone (All) | 18-49 | Girl |
Jason Kirkwood | 408 | Surfski Single | 18-49 | Guy |
Chase Robertson | 409 | Surfski Single | 18-49 | Guy |
Russ Gehweiler | 410 | Surfski Single | 18-49 | Guy |
Name | Number | Craft | Age | Gender |
---|---|---|---|---|
Julie Allen | 2 | SUP 14' & Unlimited | 18-49 | Girl |
Steve Miller | 3 | SUP 14' & Unlimited | 18-49 | Guy |
Mike Canfield | 5 | Surfski Single | 50+ | Guy |
Sam English | 6 | SUP 14' & Unlimited | 18-49 | Guy |
Austin Starts | 7 | SUP 14' & Unlimited | 18-49 | Guy |
Jay Ailworth | 8 | SUP 12'6" | 50+ | Guy |
Rachel Ferguson Chase | 9 | SUP 14' & Unlimited | 18-49 | Girl |
Brian Johnson | 10 | SUP 12'6" | 18-49 | Guy |
Paul Scotford | 11 | SUP 14' & Unlimited | 18-49 | Guy |
Stephen Chase | 12 | SUP 14' & Unlimited | 18-49 | Guy |
Tammy Perkins | 14 | SUP 14' & Unlimited | 18-49 | Girl |
Carl Soranno | 15 | SUP 14' & Unlimited | 18-49 | Guy |
Will Smith | 17 | SUP 14' & Unlimited | 18-49 | Guy |
Eli Miller | 18 | SUP 12'6" | 18-49 | Girl |
David Dean | 19 | SUP 14' & Unlimited | 50+ | Guy |
Maddie Miller | 20 | SUP 12'6" | 18&U | Girl |
Connor Sturgis | 22 | SUP 12'6" | 18-49 | Guy |
Steven Bernstein | 23 | SUP 14' & Unlimited | 18-49 | Guy |
Adam Whittington | 27 | SUP 14' & Unlimited | 18-49 | Guy |
Travis Kindt | 29 | SUP 14' & Unlimited | 18-49 | Guy |
Ryan Boettner | 30 | SUP 12'6" | 18-49 | Guy |
Nessa Brunton | 31 | SUP 12'6" | 50+ | Girl |
Keith Adelmeyer | 33 | SUP 14' & Unlimited | 18-49 | Guy |
Robert Rosario | 34 | SUP 12'6" | 50+ | Guy |
Kimberly Barnes | 36 | SUP 12'6" | 18-49 | Girl |
Alan Zivicki | 37 | SUP 12'6" | 18-49 | Guy |
Trevor Parry | 39 | SUP 14' & Unlimited | 18-49 | Guy |
Yves Cartier | 41 | Surfski Single | 50+ | Guy |
Alexandra Menk | 42 | SUP 14' & Unlimited | 18-49 | Girl |
Greg Panas | 45 | Prone 14' | 18-49 | Guy |
Gary Rothe | 46 | SUP 14' & Unlimited | 18-49 | Guy |
Aaron Hamerling | 48 | Surfski Single | 50+ | Guy |
Tony Frabizzio | 49 | SUP 12'6" | 18-49 | Guy |
Nick Ventresca | 50 | Prone 12'6" | 18-49 | Guy |
Stephen Barnes | 53 | Prone 12'6" | 18-49 | Guy |
Ffd Sdf | 54 | SUP Under 12'6" | 50+ | Guy |
Nick Denezzo | 56 | Surfski Single | 50+ | Guy |
David Lorentz | 57 | SUP 12'6" | 18-49 | Guy |
Randy Taylor | 59 | Surfski Single | 18-49 | Guy |
David Larson | 62 | Surfski Single | 50+ | Guy |
Kieran Grant | 65 | SUP 14' & Unlimited | 18-49 | Guy |
Connor Bonham | 69 | SUP 14' & Unlimited | 18-49 | Guy |
Houston Park | 70 | Surfski Single | 50+ | Guy |
Andrew Rocklage | 71 | SUP 14' & Unlimited | 18-49 | Guy |
Chris Vincent | 73 | SUP 12'6" | 18-49 | Guy |
Izzi Gomez | 77 | Prone 14' | 18&U | Girl |
Giorgio Gomez | 78 | SUP 14' & Unlimited | 18-49 | Guy |
Chad Jackson | 79 | Surfski Single | 18-49 | Guy |
Bruce Gipson | 81 | Surfski Single | 50+ | Guy |
Rick Raymond | 377 | SUP 14' & Unlimited | 50+ | Guy |
Results Select an event to view results.
Note: All live times are unadjusted and unofficial.