Back to main race page.Cape SUP Challenge 2016- 10 Mile Dewey to Lewes, Ocean Race
There were 22 paddlers that finished this event, and a total of 7 different divisions.
19-49 Womens SUP 12'6"
Division Rank | Athlete | Overall Place | Time |
1 | Mary Howser | 7 | 02:03:59.32 |
2 | Karen Apollony | 15 | 02:11:08.25 |
3 | Malissa Austin | 17 | 02:16:17.19 |
4 | Jessie Benson | 21 | 02:42:17.02 |
5 | Lyndsey Cohen | 22 | 02:42:19.07 |
19-49 Mens SUP 14'
Division Rank | Athlete | Overall Place | Time |
1 | Wayne Best | 1 | 01:52:57.75 |
2 | Michael Jacobus | 2 | 01:53:23.18 |
3 | Erik Kauffman | 3 | 01:54:49.41 |
4 | Tim Burke | 5 | 01:55:39.50 |
5 | Matt Harmon | 8 | 02:05:00.53 |
6 | Tom Schmitz | 10 | 02:07:15.72 |
7 | Shendan Grove | 14 | 02:10:50.78 |
8 | Christopher Shipp | 18 | 02:18:32.47 |
9 | Brian Moran | 19 | 02:25:03.66 |
19-49 Mens SUP 12'6"
Division Rank | Athlete | Overall Place | Time |
1 | Daniel Rapp | 11 | 02:07:39.93 |
2 | Laine Dupont | 13 | 02:09:35.30 |
3 | Jon Halle | 20 | 02:28:34.29 |
19-49 Mens Prone (All)
Division Rank | Athlete | Overall Place | Time |
1 | Chris Racine | 4 | 01:55:18.41 |
18&U Mens SUP 14'
Division Rank | Athlete | Overall Place | Time |
1 | Nicholas Barrish | 12 | 02:08:12.46 |
50+ Mens SUP 12'6"
Division Rank | Athlete | Overall Place | Time |
1 | Al Simmons | 6 | 02:03:24.97 |
2 | Shane Strieby | 9 | 02:06:56.32 |
50+ Mens SUP 14'
Division Rank | Athlete | Overall Place | Time |
1 | John Scarry | 16 | 02:12:56.38 |
Back to main race page.