Kumu'ohu Challenge 2018

The members of the Washington Canoe Club are pleased to invite you to the 14th Annual Kumu'ohu Challenge on the Potomac River. This is both the season opening race of the East Coast Outrigger Racing Association sanctioned OC1/OC2 points series and the Mid-Atlantic SUP racing season. In addition to outrigger and SUP, classes will include surfski, sea kayak, and ICF sprint canoe/kayak. Come celebrate the spring thaw with a great day of paddling and camaraderie in the Nation's Capital.
The race course is on the relatively protected water of the Potomac River, beginning and ending in front of the Washington Canoe Club on the beautiful Georgetown waterfront. The OC1/OC2, surfski, and sea kayak course will be 15 km, while the SUP and sprint canoe/kayak course will be 8 km. Note: Both races will be run concurrently.
Each participant must have in his possession a PFD, Type I, II, III, or V approved by either the US Coast Guard or the District of Columbia and each boat must have at least one whistle while on the water. Please plan accordingly. In addition, SUP paddlers are encouraged to wear leashes.
Results will be posted on this website at the conclusion of the race.
Parking: Parking is not available at WCC for members or guests. There is ample pay parking along the Georgetown waterfront. In addition to the limited street parking, there are several parking garages available. Parking garage information can be found at http://www.georgetowndc.com/transportation/parking.
Allow extra time for parking and walking to the race venue. See schedule for times when there will be someone at the WCC gate to assist with boat/board drop off.
Registration: Last Day of registration is Tuesday, April 10th. There will be no race-day registration. Please register for the race online.
**UPDATE: Registration is fixed! If you weren't able to register before, please try again!!**
Raffle: We will have a few special items to raffle off... bring some cash to participate.
Shirts for sale:Technical T-shirts for men and tank tops for women will be available for purchase at the race. They are $25 each but we can only accept cash or a check made payable to Friends of the Washington Canoe Club.
Saturday, April 14
8:00-9:45 AM: Boat/board drop off and race check in
10:00 AM: Race start
1:00 PM: Award ceremony and lunch
Event Entries Click on an event to see who entered.
Name | Number | Craft | Age | Gender |
---|---|---|---|---|
Bill Hoker | 1 | Surfski Single | Golden Masters 60+ | Guy |
Steve Dullack | 3 | OC-1 | Masters 40+ | Guy |
Sean Havens | 4 | OC-1 | Open 20-39 | Guy |
Tim Manning | 6 | OC-1 | Masters 40+ | Guy |
Blaise Rhodes | 7 | OC-1 | Masters 40+ | Guy |
Martin Lowenfish | 11 | OC-1 | Masters 40+ | Guy |
Kelly Rhodes, Dan Havens | 12 | OC-2 | Masters 40+ | Mixed |
Kyle Kosinski | 13 | OC-1 | Open 20-39 | Guy |
Nathaniel Day | 14 | OC-1 | Masters 40+ | Guy |
William Woodruff | 15 | Surfski Single | Golden Masters 60+ | Guy |
Tom Cooney | 16 | OC-1 | Golden Masters 60+ | Guy |
Troy Pham | 19 | OC-1 | Masters 40+ | Guy |
Betsy Ray, Katie Peck | 20 | OC-2 | Open 20-39 | Girl |
James Dunbar | 23 | OC-1 | Open 20-39 | Guy |
Dale Andrade | 25 | OC-1 | Golden Masters 60+ | Guy |
Liz Wissner, Coralie Miller | 26 | OC-2 | Masters 40+ | Girl |
Greg Jones | 27 | Surfski Single | Sr. Masters 50+ | Guy |
Chung Ha | 28 | Sea Kayak | Sr. Masters 50+ | Guy |
Natasha Quiroga | 29 | OC-1 | Open 20-39 | Girl |
Cynthia Brock | 30 | OC-1 | Sr. Masters 50+ | Girl |
Tom Dziadkowiec | 31 | OC-1 | Open 20-39 | Guy |
Scott Parsons | 35 | OC-1 | Open 20-39 | Guy |
Gil Ross, Linda Lensch | 37 | OC-2 | Sr. Masters 50+ | Mixed |
William Rhodes, Theresa Haught | 38 | OC-2 | Sr. Masters 50+ | Mixed |
Matt Schoener | 39 | Surfski Single | Sr. Masters 50+ | Guy |
Kenny Nguyen, Vu Deo | 41 | OC-2 | Masters 40+ | Guy |
Christopher Sleat | 44 | Surfski Single | Sr. Masters 50+ | Guy |
Emily Harris | 47 | OC-1 | Masters 40+ | Girl |
Luke Rhodes | 50 | OC-1 | Open 20-39 | Guy |
Jason Phipps | 53 | OC-1 | Open 20-39 | Guy |
Becca Pinkus, Cheryl Zook | 54 | OC-2 | Open 20-39 | Girl |
Charlie Johnson | 55 | OC-1 | Golden Masters 60+ | Guy |
Burton Heiss, Quincy Ayscue | 56 | OC-2 | Masters 40+ | Guy |
Elizabeth Pennisi, Matthew Butcher | 57 | OC-2 | Sr. Masters 50+ | Mixed |
Johannes Wehebrink | 59 | OC-1 | Masters 40+ | Guy |
Lisa Ramm, Linda Aragon | 61 | Surfski Double | Open 20-39 | Girl |
Erik Werner, Sajan Lama | 62 | OC-2 | Open 20-39 | Guy |
Steven Lee | 64 | OC-1 | Masters 40+ | Guy |
Paul Colasito | 66 | OC-1 | Masters 40+ | Guy |
Griff Hall | 67 | Sea Kayak | Golden Masters 60+ | Guy |
Name | Number | Craft | Age | Gender |
---|---|---|---|---|
Jay Losiewicz | 5 | SUP 12'6" | Open 18-49 | Guy |
Matt Jones | 9 | SUP 14' | Open 18-49 | Guy |
Michaela Carpenter | 10 | SUP 14' | Open 18-49 | Girl |
Scott Jorss | 17 | SUP 12'6" | Sr. Masters 50+ | Guy |
Meredith Jorss | 18 | SUP 12'6" | Open 18-49 | Girl |
Mary Howser | 21 | SUP 14' | Open 18-49 | Girl |
Paul Hummer | 22 | SUP 14' | Sr. Masters 50+ | Guy |
Josette Lata | 24 | SUP 14' | Open 18-49 | Girl |
Charlie Martel | 32 | SUP 14' | Sr. Masters 50+ | Guy |
Laura Jones | 33 | SUP 12'6" | Open 18-49 | Girl |
Alejandro Schwedhelm | 34 | SUP 14' | Open 18-49 | Guy |
Dave Wacht | 36 | SUP 12'6" | Open 18-49 | Guy |
Robert Bowman | 40 | SUP 14' | Open 18-49 | Guy |
Mark Sanfacon | 42 | SUP 14' | Open 18-49 | Guy |
Erin Kundolf | 43 | SUP 14' | Open 18-49 | Girl |
Christopher Norman | 45 | SUP 14' | Open 18-49 | Guy |
Brenda Norman | 46 | SUP 12'6" | Sr. Masters 50+ | Girl |
Joe Ward | 48 | SUP 14' | Open 18-49 | Guy |
Jeff Mcintyre | 51 | SUP 14' | Sr. Masters 50+ | Guy |
Jeff Sanfacon | 52 | SUP 14' | Open 18-49 | Guy |
Karen Apollony | 60 | SUP 12'6" | Open 18-49 | Girl |
Tracy Cullinane | 63 | SUP 12'6" | Open 18-49 | Girl |
Tony Moynagh | 65 | SUP 12'6" | Sr. Masters 50+ | Guy |
Devin Maier | 68 | SUP 14' | Open 18-49 | Guy |
Name | Number | Craft | Age | Gender |
---|---|---|---|---|
John Lederer | 8 | K1 | Sr. Masters 50+ | Guy |
Paulo Ferreira, Victoria Stocker, Becca Schuette, Erin Rhodes | 49 | C4 | Junior 17&U | Mixed |
Results Select an event to view results.
Note: All live times are unadjusted and unofficial.