101 Surf Sports Winter Paddle Racing Series RWC#1

Online Registration is closed. On site registration is available. 101 Surf Sports Winter Paddle Race! Racing action in SUP, Prone, Outrigger, Surfski, Kayak, and SUP. Event is limited to 101 entrants no exceptions. We need to cap the participation for safety reasons so register online or risk losing out. Rent a raceboard for the race for only $30.
8-9 am Registration
9:30 am Skippers Meeting
10 am Start
12 pm lunch served
1 pm awards
9:30 am Skippers Meeting
10 am Start
12 pm lunch served
1 pm awards
Event Entries Click on an event to see who entered.
Name | Number | Craft | Age | Gender |
---|---|---|---|---|
Jennifer Willin | 6 | SUP 12'6" | 18-55 | Girl |
Michael Glosny | 7 | SUP 14' | 18-55 | Guy |
Jenny Scala | 8 | SUP 12'6" | 18-55 | Girl |
David Armstrong | 17 | SUP 12'6" | 18-55 | Guy |
Bill Cheney | 19 | SUP 12'6" | 18-55 | Guy |
Patrick Alteri | 21 | SUP 12'6" | 18-55 | Guy |
T- Atkins | 22 | SUP Under 12'6" | 18-55 | Guy |
T- Atkins | 23 | Prone Stock | 18-55 | Girl |
Geoff Schwarten | 24 | Sea Kayak | 18-55 | Guy |
Treston Vorac | 29 | SUP 14' | 18-55 | Guy |
Olivier Caro | 38 | SUP 12'6" | 18-55 | Guy |
Jude Turczynski | 39 | Surfski Single | 56+ | Guy |
Name | Number | Craft | Age | Gender |
---|---|---|---|---|
Jeff Kay | 1 | Surfski Single | 18-55 | Guy |
Barry Wicks | 2 | SUP 14' | 18-55 | Guy |
Linnea Jenkins | 3 | SUP 12'6" | 18-55 | Girl |
Justin Kuczynski | 4 | Surfski Single | 18-55 | Guy |
Edward Kuczynski | 5 | Surfski Single | 56+ | Guy |
Terence Li, Eri Miyasaka | 9 | OC-2 | 18-55 | Guy |
Jamie Willin | 10 | SUP 14' | 56+ | Guy |
Gary Leong | 11 | SUP 14' | 56+ | Guy |
Eric Berger | 12 | Surfski Single | 18-55 | Guy |
Elaine Baden, Amy Byers | 13 | Surfski Double | 18-55 | Girl |
Trevor Shephard | 14 | SUP 14' | 18-55 | Guy |
Christopher Farris | 15 | Surfski Single | 56+ | Guy |
Bojan Bernard | 16 | SUP 14' | 18-55 | Guy |
Alex Groswird | 18 | SUP 14' | 56+ | Guy |
Allison Marino | 20 | SUP 12'6" | 18-55 | Girl |
Michael Prindiville | 25 | Surfski Single | 18-55 | Guy |
Chris Heisterkamp | 26 | SUP 14' | 18-55 | Guy |
Mark Prior | 27 | Surfski Single | 18-55 | Guy |
Mike Staninec | 28 | Surfski Single | 56+ | Guy |
Scott Laberge | 30 | SUP 12'6" | 56+ | Guy |
Kenny Howell | 31 | Surfski Single | 56+ | Guy |
Janet Walp | 32 | SUP 12'6" | 56+ | Girl |
Geoffrey Sears | 33 | Surfski Single | 56+ | Guy |
Robert Macias | 34 | SUP 14' | 18-55 | Guy |
Nikolai Golovchenko | 35 | Surfski Single | 18-55 | Guy |
Mark Craig | 36 | Surfski Single | 18-55 | Guy |
Dave Jensen | 37 | SUP 14' | 18-55 | Guy |
Clare Abram | 40 | SUP 12'6" | 18-55 | Guy |
Robin Graham, Robin Graham | 41 | Surfski Double | 18-55 | Guy |
Results Select an event to view results.
Note: All live times are unadjusted and unofficial.
2 Mile Short Course stays in the Westpoint Slough. Perfect for first time racers.
6 Mile Around a course built that day/
6 Mile Around a course built that day/
1529 Seaport Blvd In Redwood City