Battle on the Bay


Join us for the Annual Battle on the Bay! This is an event that covers all levels of stand up paddleboarding. It is a full day of racing, eating, and enjoying a wonderful day on the bay at Fager’s Island Bar & Restaurant, 60th St. & the Bay, Ocean City, MD.Proceeds from the event will go to Women Supporting Women and Carol's Angels.
The day will start off at 10am with a 6 mile ELITE Race and 3 mile FUN Recreational Race. The course will be decided on race day based on current wind conditions to make it ideal for racers. Weather pending, it will be a flat water race with buoy turns and a great spectators event. Cash and prizes will be awarded to the top 3 finishers in each category. Following the morning race, a fun short Kids SUP Race and an obstacle course race!
After all the race will be food, drink and awards. There will also be some local vendors on site!!!
Bring the entire family for a wonderful day of racing, fun, food, & drink.
Please email dawnehman@yahoo.com with any questions.
8:30am-9:30am-Packet pick up & Race Day registration for 3 mile Rec Race & 6 mile Elite SUP race
9:45am-Meeting for Racers
10:00am-Start for 3 Rec Race & 6 mile Elite SUP Race
Kids Race to follow 10am Race, then Obstacle Course race!
Food, Awards & prizes to follow!
Event Entries Click on an event to see who entered.
Name | Number | Craft | Age | Gender |
---|---|---|---|---|
Trevor Raithby | 1 | SUP 12'6" | U17 | Guy |
Micalla Mikus | 6 | SUP 12'6" | 18-49 | Girl |
Chad Rogers | 11 | SUP Surfboard | 18-49 | Guy |
Kari Nacy | 12 | SUP 12'6" | 18-49 | Girl |
Amy Walstrum | 15 | SUP Surfboard | 18-49 | Girl |
Mary Beth Evans | 16 | SUP Surfboard | 18-49 | Girl |
Nicole Bailey | 17 | SUP Surfboard | 18-49 | Girl |
Tara Lausch | 18 | SUP Surfboard | 18-49 | Girl |
Amy Linzey | 19 | SUP Surfboard | 18-49 | Girl |
Patrick Lyden | 20 | SUP 12'6" | 18-49 | Guy |
Jason Howell | 21 | SUP 12'6" | 18-49 | Guy |
Carrie Hamorsky | 27 | SUP Surfboard | 18-49 | Girl |
Corey Davis | 28 | SUP 12'6" | 18-49 | Guy |
Scott Cooper | 31 | SUP 12'6" | 50+ | Guy |
Mariano Daguiar | 32 | Prone (All) | 18-49 | Guy |
Eric Moser | 33 | SUP 12'6" | 18-49 | Guy |
Utaw Cook | 35 | SUP 12'6" | U17 | Guy |
Maureen Berry | 36 | SUP Surfboard | 18-49 | Girl |
Julio Caro | 38 | SUP 12'6" | 18-49 | Guy |
Lauren Mikus | 39 | SUP Surfboard | 18-49 | Girl |
Brian Muller | 40 | SUP Surfboard | 18-49 | Guy |
Francine Krivka | 44 | SUP 12'6" | 50+ | Guy |
Andrea Sudjapun | 45 | SUP 12'6" | 18-49 | Girl |
Meredith Jorss | 48 | SUP 12'6" | 18-49 | Girl |
Christopher Nacy | 49 | SUP 12'6" | 50+ | Guy |
Nigel Raithby | 51 | SUP Surfboard | 18-49 | Guy |
Carleen Birnes | 53 | SUP 12'6" | 18-49 | Girl |
Elaine Fielding | 54 | SUP Surfboard | 18-49 | Girl |
Veronica Lee | 57 | SUP Surfboard | 18-49 | Girl |
Andrew Mergen | 58 | SUP 12'6" | 50+ | Guy |
Lisa Long | 63 | SUP 12'6" | 18-49 | Girl |
Janene Keay | 65 | SUP 12'6" | 18-49 | Girl |
Eric Keay | 66 | SUP 12'6" | 18-49 | Guy |
Tim Sebold | 67 | SUP 12'6" | 18-49 | Guy |
Kate Grove | 68 | SUP Surfboard | 18-49 | Girl |
Karl Walinskas | 69 | SUP 12'6" | 18-49 | Guy |
Anthony Lopes | 70 | SUP Surfboard | 18-49 | Guy |
Name | Number | Craft | Age | Gender |
---|---|---|---|---|
Jason Scopp | 2 | SUP 14' | 18-49 | Guy |
Shendan Grove | 3 | SUP 12'6" | 18-49 | Guy |
Chris Sperry | 4 | SUP 12'6" | 18-49 | Guy |
Neil Macindoe | 5 | SUP 14' | 18-49 | Guy |
Wyatt Everhart | 7 | SUP 14' | 18-49 | Guy |
Larry Lubbers | 8 | SUP 14' | 50+ | Guy |
Jeff Quillin | 10 | SUP 14' | 50+ | Guy |
Matthew Nacy | 13 | SUP 12'6" | 50+ | Guy |
Tony Chapman | 14 | SUP 14' | 50+ | Guy |
Mark Saunders | 22 | SUP 12'6" | 18-49 | Guy |
Scott Jorss | 23 | SUP 12'6" | 50+ | Guy |
Christopher Norman | 24 | SUP 14' | 18-49 | Guy |
Todd Ahern | 26 | SUP 12'6" | 18-49 | Guy |
Dj Kazmaier | 29 | SUP 12'6" | 18-49 | Guy |
Jeff Cook | 34 | SUP 14' | 18-49 | Guy |
Brian Moran | 37 | SUP 14' | 18-49 | Guy |
Mark Nelson | 41 | SUP 12'6" | 18-49 | Guy |
Bryan Barton | 42 | SUP 14' | 18-49 | Guy |
Nicholas Bollinger | 43 | SUP 14' | 18-49 | Guy |
Robin Delgado | 47 | SUP 14' | 18-49 | Guy |
Emerson Smith | 50 | SUP 14' | 18-49 | Guy |
Richie Price | 52 | SUP 12'6" | 18-49 | Guy |
Tim Burke | 55 | SUP 14' | 18-49 | Guy |
Steven O'boyle | 56 | SUP 14' | 18-49 | Guy |
Brian Schmid | 59 | SUP 14' | 18-49 | Guy |
Jason Phipps | 62 | SUP 12'6" | 18-49 | Guy |
Bobby Frey | 64 | Prone (All) | 18-49 | Guy |
Name | Number | Craft | Age | Gender |
---|---|---|---|---|
Joanna Jodar | 25 | SUP 12'6" | 18-49 | Girl |
Corrine Banks | 30 | SUP 12'6" | 18-49 | Girl |
Kate Dowling | 46 | SUP 12'6" | 50+ | Girl |
Karen Apollony | 61 | SUP 12'6" | 18-49 | Girl |
Name | Number | Craft | Age | Gender |
---|---|---|---|---|
Ryan Sweeney | 9 | SUP (All) | Open | Guy |
Veronica Lee | 57 | SUP (All) | Open | Girl |
Name | Number | Craft | Age | Gender |
---|---|---|---|---|
Ryan Sweeney | 9 | SUP (All) | U16 | Guy |
Francine Krivka | 44 | SUP (All) | U16 | Guy |
Carleen Birnes | 53 | SUP (All) | U16 | Guy |
Claire Williams | 60 | SUP (All) | U16 | Girl |
Results Select an event to view results.
Note: All live times are unadjusted and unofficial.