Goat Boater Race Series (#6 of 6) - Paddle Battle (3 laps) -6K

September 18 @ 8999 Windjammer Drive, Tega Cay, SC, USA

RESULTS

OverallDivisionNameNumberAgeGenderCategoryTime
11/11Matt Jones6218-49maleRacing: 12'6 & 14' SUP00:41:52.71
22/11Andrew Surles5318-49maleRacing: 12'6 & 14' SUP00:42:10.12
33/11Austin Winkler5518-49maleRacing: 12'6 & 14' SUP00:42:21.65
44/11Mike Hill5918-49maleRacing: 12'6 & 14' SUP00:42:50.68
55/11Jeffrey Matthews6618-49maleRacing: 12'6 & 14' SUP00:42:56.09
61/4Larry Hill5450+maleRacing: 12'6 & 14' SUP00:43:28.39
76/11Nathan Champion5018-49maleRacing: 12'6 & 14' SUP00:45:31.36
87/11Kyle Harris6118-49maleRacing: 12'6 & 14' SUP00:46:36.85
92/4Gordon Pennebaker5650+maleRacing: 12'6 & 14' SUP00:46:56.59
103/4Tony Peters6750+maleRacing: 12'6 & 14' SUP00:47:05.84
118/11Austin Vennetti4818-49maleRacing: 12'6 & 14' SUP00:49:47.12
129/11Greg Ainslie5118-49maleRacing: 12'6 & 14' SUP00:50:15.84
131/7Michaela Carpenter6318-49femaleRacing: 12'6 & 14' SUP00:50:42.72
142/7Megan Cynowa5218-49femaleRacing: 12'6 & 14' SUP00:50:45.25
153/7Nea Lee4918-49femaleRacing: 12'6 & 14' SUP00:50:54.79
161/2Grace Metzgar6550+femaleRacing: 12'6 & 14' SUP00:51:02.34
1710/11JP Ippolito7118-49maleRacing: 12'6 & 14' SUP00:51:17.07
184/4Aleksey Synkov5850+maleRacing: 12'6 & 14' SUP00:51:25.88
194/7Heidi Kemler-stapula6818-49femaleRacing: 12'6 & 14' SUP00:51:40.74
205/7Georgeann Vennetti5718-49femaleRacing: 12'6 & 14' SUP00:55:12.41
212/2Suzanne E Simpson6450+femaleRacing: 12'6 & 14' SUP00:55:22.43
226/7Andrea Robb6018-49femaleRacing: 12'6 & 14' SUP00:56:36.84
2311/11Joel Simpson7018-49maleRacing: 12'6 & 14' SUP00:58:23.06
247/7Stephanie Simpson6918-49femaleRacing: 12'6 & 14' SUP01:14:17.28
Contact Race

SPONSORS