Goat Boater - Technical Goat (7-20); Wylie Paddle Battle (7-21)

July 20 - July 21, 2024 @ 4088 Beach Club Ln, Tega Cay, SC 29708, USA

RESULTS

OverallDivisionNameNumberAgeGenderTime
11/2Melissa Ainslie731-99female00:16:46.87
22/2Cindy Marsh621-99female00:22:32.83
OverallDivisionNameNumberAgeGenderCategoryTime
11/10Steve Miller4450+maleRacing: 12'6 & 14' SUP00:30:38.75
21/9Campbell Carter5718-49maleRacing: 12'6 & 14' SUP00:30:49.48
32/10John Batson4050+maleRacing: 12'6 & 14' SUP00:32:40.99
41/8Kimberly Barnes5018-49femaleRacing: 12'6 & 14' SUP00:33:18.93
53/10Steven Bernstein6050+maleRacing: 12'6 & 14' SUP00:33:57.38
64/10Eric Carter5850+maleRacing: 12'6 & 14' SUP00:35:32.83
72/9Mike Hill6318-49maleRacing: 12'6 & 14' SUP00:36:08.02
83/9Nathan Champion4218-49maleRacing: 12'6 & 14' SUP00:36:27.12
92/8Caroline Cook4118-49femaleRacing: 12'6 & 14' SUP00:37:39.09
103/8Amanda Portwood7118-49femaleRacing: 12'6 & 14' SUP00:37:59.36
114/9Martin Houston5618-49maleRacing: 12'6 & 14' SUP00:38:12.27
125/9Les Thornbury6118-49maleRacing: 12'6 & 14' SUP00:38:21.68
135/10Brent Ackland5350+maleRacing: 12'6 & 14' SUP00:39:01.57
146/10Gordon Pennebaker6950+maleRacing: 12'6 & 14' SUP00:39:20.27
154/8Eli Miller4318-49femaleRacing: 12'6 & 14' SUP00:40:04.08
166/9Austin Vennetti4518-49maleRacing: 12'6 & 14' SUP00:40:38.71
175/8Nea Lee3918-49femaleRacing: 12'6 & 14' SUP00:40:45.78
187/10Tony Peters4950+maleRacing: 12'6 & 14' SUP00:40:55.45
198/10Rob Moran5550+maleRacing: 12'6 & 14' SUP00:41:42.02
207/9Christopher Zaveruha7218-49maleRacing: 12'6 & 14' SUP00:41:44.30
219/10Ed Pierce5250+maleRacing: 12'6 & 14' SUP00:42:26.96
226/8Bara Skoumalova5918-49femaleRacing: 12'6 & 14' SUP00:42:56.45
2310/10Aleksey Synkov6550+maleRacing: 12'6 & 14' SUP00:43:21.11
248/9Greg Ainslie4718-49maleRacing: 12'6 & 14' SUP00:46:03.11
251/1Anton Synkov661-17maleRacing: 12'6 & 14' SUP00:47:07.43
267/8Georgeann Vennetti4618-49femaleRacing: 12'6 & 14' SUP00:48:40.77
278/8Andrea Robb4818-49femaleRacing: 12'6 & 14' SUP00:49:48.67
OverallDivisionNameNumberAgeGenderCategoryTime
11/8Jake Portwood5418-49maleRacing: 12'6 & 14' SUP00:04:03.00
22/8Campbell Carter5718-49maleRacing: 12'6 & 14' SUP00:04:06.00
31/10Steve Miller4450+maleRacing: 12'6 & 14' SUP00:04:10.00
42/10John Batson4050+maleRacing: 12'6 & 14' SUP00:04:21.00
51/9Kimberly Barnes5018-49femaleRacing: 12'6 & 14' SUP00:04:27.00
63/10Steven Bernstein6050+maleRacing: 12'6 & 14' SUP00:04:37.00
74/10Eric Carter5850+maleRacing: 12'6 & 14' SUP00:04:48.00
82/9April Zilg6718-49femaleRacing: 12'6 & 14' SUP00:04:49.00
93/8Mike Hill6318-49maleRacing: 12'6 & 14' SUP00:04:50.00
103/9Caroline Cook4118-49femaleRacing: 12'6 & 14' SUP00:04:51.00
114/8Corey Curtis7018-49maleRacing: 12'6 & 14' SUP00:04:51.00
125/8Nathan Champion4218-49maleRacing: 12'6 & 14' SUP00:04:55.00
135/10Brent Ackland5350+maleRacing: 12'6 & 14' SUP00:04:57.00
146/10Rob Moran5550+maleRacing: 12'6 & 14' SUP00:04:58.00
154/9Amanda Portwood7118-49femaleRacing: 12'6 & 14' SUP00:05:01.00
165/9Eli Miller4318-49femaleRacing: 12'6 & 14' SUP00:05:07.00
177/10Aleksey Synkov6550+maleRacing: 12'6 & 14' SUP00:05:11.00
188/10Tony Peters4950+maleRacing: 12'6 & 14' SUP00:05:12.00
199/10Gordon Pennebaker6950+maleRacing: 12'6 & 14' SUP00:05:17.00
206/8Austin Vennetti4518-49maleRacing: 12'6 & 14' SUP00:05:20.00
216/9Bara Skoumalova5918-49femaleRacing: 12'6 & 14' SUP00:05:22.00
227/9Nea Lee3918-49femaleRacing: 12'6 & 14' SUP00:05:27.00
231/2Anton Synkov661-17maleRacing: 12'6 & 14' SUP00:05:34.00
2410/10Ed Pierce5250+maleRacing: 12'6 & 14' SUP00:05:38.00
257/8Robert Obst6418-49maleRacing: 12'6 & 14' SUP00:05:54.00
268/9Andrea Robb4818-49femaleRacing: 12'6 & 14' SUP00:06:06.00
278/8Greg Ainslie4718-49maleRacing: 12'6 & 14' SUP00:06:14.00
289/9Georgeann Vennetti4618-49femaleRacing: 12'6 & 14' SUP00:06:38.00
291/2Caroline Grandis3850+femaleRacing: 12'6 & 14' SUP00:07:29.00
302/2Ryan Carle681-17maleRacing: 12'6 & 14' SUP00:07:44.00
312/2Cindy Marsh6250+femaleRacing: 12'6 & 14' SUP00:08:11.00
Contact Race

SPONSORS