Course Race
Time | Event | Notes |
8:00AM | Registration Opens | All Classes – at Waterfront Park |
9:00AM | Groms/Super Groms Registration Closed | 11 and under, 12 – 14 |
9:30AM | Registration Closes | All Classes |
9:30AM | Groms/Super Groms Skippers Meeting | Waterfront Park Stage |
10:00AM | Groms/Super Groms Start | Waterfront Park Beach |
10:30AM | Skippers Meeting | All Classes |
11:00AM | Women’s Open & Junior Start | Waterfront Park Beach |
12:00PM | Men’s Open & Junior Start | Waterfront Park Beach |
1:00PM | Women’s Elite Start | Waterfront Park Beach |
2:00PM | Men’s Elite Start | Waterfront Park Beach |
4:30PM | Awards Ceremony | Waterfront Park Stage |
Downwind Race
Sunday, August 21st (times and day subject to change)Time | Event | Notes |
8:00AM | Registration Opens | All Classes – at Waterfront Park |
10:00AM | Registration Closes | All Classes |
10:30AM | Skippers Meeting | All Classes – Waterfront Park at Stage |
11:30AM | Women’s Double Down Start Lap #1 | Viento State Park |
12:00PM | Men’s Double Down Start Lap #1 | Viento State Park |
12:05PM | Men’s & Women’s Open Downwind Start | Viento State Park |
2:00PM | Women’s Double Down Start Lap #2 | Viento State Park |
2:30PM | Men’s Double Down Start Lap #2 | Viento State Park |
5:00pm | Awards Ceremony | Waterfront Park Stage |