Goat Boater Race Series (#1 of 6) - 5K

April 10 @ 8999 Windjammer Drive, Tega Cay, SC, USA

RESULTS

OverallDivisionNameNumberAgeGenderCategoryTime
11/11Matt Jones1818-49maleRacing: 12'6 & 14' SUP00:32:51.66
22/11Jeffrey Matthews718-49maleRacing: 12'6 & 14' SUP00:33:35.94
33/11Andrew Surles2318-49maleRacing: 12'6 & 14' SUP00:33:53.50
44/11Austin Winkler1518-49maleRacing: 12'6 & 14' SUP00:34:02.29
55/11Michael Castelvecchi2618-49maleRacing: 12'6 & 14' SUP00:35:32.73
66/11Nathan Champion1918-49maleRacing: 12'6 & 14' SUP00:36:05.77
71/6Larry Hill1750+maleRacing: 12'6 & 14' SUP00:36:25.73
82/6Tony Peters2550+maleRacing: 12'6 & 14' SUP00:37:00.79
97/11Austin Vennetti918-49maleRacing: 12'6 & 14' SUP00:37:22.37
103/6Patrick McLaughlin2850+maleRacing: 12'6 & 14' SUP00:38:24.97
114/6Brian Hartman850+maleRacing: 12'6 & 14' SUP00:38:45.52
128/11Evan Starr118-49maleRacing: 12'6 & 14' SUP00:39:03.97
131/4Grace Metzgar1650+femaleRacing: 12'6 & 14' SUP00:39:25.15
149/11Gabriel Barajas2418-49maleRacing: 12'6 & 14' SUP00:39:57.00
1510/11Greg Ainslie318-49maleRacing: 12'6 & 14' SUP00:41:37.34
161/6Heidi Kemler-Stapula2718-49femaleRacing: 12'6 & 14' SUP00:41:42.04
172/6Megan Cynowa2018-49femaleRacing: 12'6 & 14' SUP00:43:03.09
185/6David Martin250+maleRacing: 12'6 & 14' SUP00:43:11.59
1911/11Joel Simpson2218-49maleRacing: 12'6 & 14' SUP00:43:44.03
203/6Georgeann Vennetti1418-49femaleRacing: 12'6 & 14' SUP00:47:10.53
214/6Andrea Robb618-49femaleRacing: 12'6 & 14' SUP00:47:37.62
222/4Kim Lovsin550+femaleRacing: 12'6 & 14' SUP00:50:36.88
235/6Stephanie Simpson2118-49femaleRacing: 12'6 & 14' SUP00:53:04.66
241/1Greg Morie1150+maleAll-Around: 12'5 & Below SUP00:56:39.62
253/4Jana Plemmons2950+femaleRacing: 12'6 & 14' SUP00:57:20.26
261/1Heidi Wolgamuh1250+femaleAll-Around: 12'5 & Below SUP00:57:22.28
Contact Race

SPONSORS