Goat Boater Series - Paddle Battle! (Race 6 of 6) - 6K

September 17 @ 8999 Windjammer Dr, Tega Cay, SC 29708, USA

RESULTS

OverallDivisionNameNumberAgeGenderTime
11/1Suzanne E Simpson6350+female00:17:29.95
21/1Zdenka Demus6818-49female00:18:08.51
OverallDivisionNameNumberAgeGenderCategoryTime
11/7Mike Hill6518-49maleRacing: 12'6 & 14' SUP00:35:28.79
21/5Larry Hill5150+maleRacing: 12'6 & 14' SUP00:35:32.20
32/7Nathan Champion5918-49maleRacing: 12'6 & 14' SUP00:37:16.53
43/7Paul Gonzales6118-49maleRacing: 12'6 & 14' SUP00:37:56.50
52/5Gordon Pennebaker6250+maleRacing: 12'6 & 14' SUP00:38:04.35
61/2Mason Kober521-17maleRacing: 12'6 & 14' SUP00:38:18.31
73/5Brent Ackland5350+maleRacing: 12'6 & 14' SUP00:38:40.40
84/5Tony Peters6650+maleRacing: 12'6 & 14' SUP00:40:27.00
94/7Austin Vennetti5618-49maleRacing: 12'6 & 14' SUP00:41:09.20
101/4Nea Lee5018-49femaleRacing: 12'6 & 14' SUP00:41:20.68
115/5Aleksey Synkov5750+maleRacing: 12'6 & 14' SUP00:41:36.99
125/7JP Ippolito6718-49maleRacing: 12'6 & 14' SUP00:43:27.79
132/4Bara Skoumalova5418-49femaleRacing: 12'6 & 14' SUP00:44:38.58
143/4Georgeann Vennetti5518-49femaleRacing: 12'6 & 14' SUP00:49:31.98
156/7Joel Simpson6418-49maleRacing: 12'6 & 14' SUP00:49:44.63
164/4Andrea Robb6018-49femaleRacing: 12'6 & 14' SUP00:49:59.87
Contact Race

SPONSORS