The Great Ponte Vedra Paddle 2015

Awards Presented By Race*: 5 Mile Distance Race: All Crafts: - Men's| 1st, 2nd & 3rd - Master's 55+| 1st Place 3 Mile Open Race: All Crafts:
Men's 18-49| 1st, 2nd & 3rd
Women's 18-49| 1st 2nd & 3rd 1 Mile Fun Race: All Crafts:
Men's 18-49| 1st, 2nd & 3rd
Women's 18-49| 1st 2nd & 3rd |
| ||
|
|
The Great Ponte Vedra Paddle 2015
Friday, September 4, 2015
- 4:00-7:00PM Great PV Paddler Packet Pickup/Walk Up Registration
Sunday, September 6, 2015 Race Day Eve
- 5:00PM
- PV Paddler Packet Pick-up/Walk-up Registration
8:00PM - PV Paddler Packet Pick-up/Walk-up Registration Closed
12:00PM- Online Registration Closes through PaddleGuru
Monday, September 7, 2015 Race Day
Mickler's Landing Beach Access in Ponte Vedra Beach, Florida
1109 1/2 Ponte Vedra Blvd, Ponte Vedra Beach, FL 32082
7:45AM - Paddler Check-In/Walk-up Registration Opens
8:30AM – Paddler Check-In/Walk-up Registration closes for 5, 3, and 1 Mile Race
9:00 AM -5 Mile Distance Race Start
9:15 AM -3 Mile Open Race Start
10:30 AM -2015 Great PV Paddle Group Photo
10:45 AM -1 Mile Fun Race
11:30 AM -“Anything That Floats” Challenge
12:00 PM - Awards Ceremony
12:30 PM -That's a wrap... Mahalo! Safe travels! See ya Next Year!
Event Entries Click on an event to see who entered.
Name | Number | Craft | Age | Gender |
---|---|---|---|---|
Peter Crolius | 24 | SUP (All) | Open | Guy |
Josette Lata | 30 | SUP (All) | Open | Girl |
Jack Sauve | 32 | SUP (All) | Open | Guy |
Jim Ingalls | 40 | SUP (All) | Open | Guy |
David Eliasen | 47 | SUP (All) | Open | Guy |
Joe Matacia | 62 | SUP (All) | Open | Guy |
Paul Tyler | 65 | SUP (All) | Open | Guy |
Scott Ross | 70 | SUP (All) | Open | Guy |
Cristian Prado | 77 | SUP (All) | Open | Guy |
Alex Brown | 84 | SUP (All) | Open | Guy |
Brian Olitsky | 86 | SUP (All) | Open | Guy |
Bill Kraft | 96 | SUP (All) | Open | Guy |
Isabelle Picard | 97 | SUP (All) | Open | Girl |
Mike Weidman | 104 | SUP (All) | Open | Guy |
Melissa Trinidad | 114 | SUP (All) | Open | Girl |
Dalton Rust | 122 | SUP (All) | Open | Guy |
Connor Bonham | 140 | SUP (All) | Open | Guy |
Denise Parris | 142 | SUP (All) | Open | Girl |
Josh Bowers | 143 | SUP (All) | Open | Guy |
Mat Rini | 144 | SUP (All) | Open | Guy |
Name | Number | Craft | Age | Gender |
---|---|---|---|---|
Denise Levitch | 3 | SUP (All) | Open (18-54) | Girl |
Alison Vitti | 4 | SUP (All) | Open (18-54) | Girl |
Rachel Landis | 5 | SUP (All) | Open (18-54) | Girl |
Ali Quinn | 6 | SUP (All) | Open (18-54) | Girl |
Matt Montoya | 8 | SUP (All) | Open (18-54) | Guy |
Ashley Hall | 9 | SUP (All) | Open (18-54) | Girl |
Douglas Raggins | 10 | SUP (All) | Open (18-54) | Guy |
Jim Williams | 11 | SUP (All) | Masters (55+) | Guy |
Ashlee Allen | 12 | SUP (All) | Open (18-54) | Girl |
Tom Millon | 18 | SUP (All) | Masters (55+) | Guy |
Bill Ruday | 20 | SUP (All) | Open (18-54) | Guy |
Melissa Slemp | 21 | SUP (All) | Open (18-54) | Girl |
Itnyre Greg | 23 | SUP (All) | Open (18-54) | Guy |
Enora Rogers | 33 | SUP (All) | Masters (55+) | Girl |
William Abernathy | 34 | SUP (All) | Open (18-54) | Guy |
Tommy Isaacs | 35 | SUP (All) | Open (18-54) | Guy |
Kendall Taylor | 36 | SUP (All) | Open (18-54) | Girl |
Jodi Voy | 37 | SUP (All) | Open (18-54) | Girl |
Mitt Crowe | 38 | SUP (All) | Open (18-54) | Guy |
Merritt Crowe | 39 | SUP (All) | Youth (12-17) | Guy |
David Eliasen | 47 | SUP (All) | Open (18-54) | Guy |
Nicole Montoya | 51 | SUP (All) | Open (18-54) | Girl |
Cacy Bare | 52 | SUP (All) | Open (18-54) | Girl |
Carol Greenwald | 57 | SUP (All) | Open (18-54) | Girl |
Melissa Kirkland | 58 | SUP (All) | Open (18-54) | Girl |
Gabriel Barnecett | 66 | SUP (All) | Open (18-54) | Guy |
Daniel Montero | 69 | SUP (All) | Open (18-54) | Guy |
Erin Luschen | 73 | SUP (All) | Open (18-54) | Girl |
Eddie Trinidad | 76 | SUP (All) | Open (18-54) | Guy |
Jane Current | 92 | SUP (All) | Open (18-54) | Girl |
Charlie Current | 93 | SUP (All) | Youth (12-17) | Guy |
Dana Current | 95 | SUP (All) | Open (18-54) | Guy |
Jim Meyer | 103 | SUP (All) | Open (18-54) | Guy |
Neil Barnett | 105 | SUP (All) | Open (18-54) | Guy |
Erika Hamer | 109 | SUP (All) | Open (18-54) | Girl |
Cali Koerner | 110 | SUP (All) | Youth (12-17) | Girl |
Haley Weed | 115 | SUP (All) | Open (18-54) | Girl |
Preston Bare | 117 | SUP (All) | Open (18-54) | Guy |
Melissa Newkirk | 119 | SUP (All) | Open (18-54) | Girl |
Larry Newkirk | 120 | SUP (All) | Open (18-54) | Guy |
Matt Chipperfield | 121 | SUP (All) | Open (18-54) | Guy |
Carley Weed | 123 | SUP (All) | Open (18-54) | Girl |
Lorena Eliasen | 127 | SUP (All) | Open (18-54) | Girl |
Yelena Chizhik | 130 | SUP (All) | Open (18-54) | Girl |
Kahlene Owen | 131 | SUP (All) | Open (18-54) | Girl |
Anthony Magnano | 134 | SUP (All) | Open (18-54) | Guy |
Chase Magnano | 135 | SUP (All) | Youth (12-17) | Guy |
Elizabeth Paul | 138 | SUP (All) | Open (18-54) | Girl |
Connor Bonham | 140 | SUP (All) | Open (18-54) | Guy |
Davis Young | 145 | SUP (All) | Youth (12-17) | Guy |
Debbie Young | 146 | SUP (All) | Masters (55+) | Girl |
Andy Ebert | 147 | SUP (All) | Open (18-54) | Guy |
Jason Deese | 148 | SUP (All) | Open (18-54) | Guy |
Logan Ebert | 149 | SUP (All) | Open (18-54) | Guy |
Marina Bullock | 150 | SUP (All) | Open (18-54) | Girl |
Danielle Pearson | 151 | SUP (All) | Open (18-54) | Girl |
David Bahena | 152 | SUP (All) | Open (18-54) | Guy |
Jason Whitehead | 154 | SUP (All) | Open (18-54) | Guy |
Dan Abel | 155 | SUP (All) | Open (18-54) | Guy |
Missy Whitehead | 156 | SUP (All) | Open (18-54) | Girl |
Luciano Russo | 157 | SUP (All) | Masters (55+) | Guy |
Dane Boggs | 159 | SUP (All) | Masters (55+) | Guy |
Wade Morris | 161 | SUP (All) | Youth (12-17) | Guy |
Mardee Morris | 162 | SUP (All) | Open (18-54) | Girl |
Name | Number | Craft | Age | Gender |
---|---|---|---|---|
William Montoya | 7 | SUP (All) | Masters (55+) | Guy |
Colin Lavell | 13 | SUP (All) | Open (18-54) | Guy |
Meredith Maguire | 14 | SUP (All) | Open (18-54) | Girl |
Craig Maguire | 15 | SUP (All) | Open (18-54) | Guy |
Rick Wood | 16 | SUP (All) | Open (18-54) | Guy |
Jeff Harry | 17 | SUP (All) | Open (18-54) | Guy |
Tom Millon | 18 | SUP (All) | Masters (55+) | Guy |
Roger Robinson | 19 | SUP (All) | Open (18-54) | Guy |
David Slemp | 22 | SUP (All) | Open (18-54) | Guy |
Ruben Sagastume | 25 | SUP (All) | Open (18-54) | Guy |
John Rueger | 26 | SUP (All) | Open (18-54) | Guy |
Tim Majure | 27 | SUP (All) | Open (18-54) | Guy |
Cody Boland | 28 | SUP (All) | Open (18-54) | Girl |
Ashley Watts | 29 | SUP (All) | Open (18-54) | Girl |
Andrus Healy | 31 | SUP (All) | Open (18-54) | Guy |
Greg Chapman | 41 | SUP (All) | Open (18-54) | Guy |
Steven Tomlinson | 43 | SUP (All) | Open (18-54) | Guy |
Keith Maynard | 46 | SUP (All) | Open (18-54) | Guy |
Kevin Boland | 48 | SUP (All) | Open (18-54) | Guy |
Ted Rueger | 49 | SUP (All) | Open (18-54) | Guy |
Micaela Fisher | 50 | SUP (All) | Open (18-54) | Girl |
Blair Landry | 53 | SUP (All) | Open (18-54) | Girl |
James Landry | 54 | SUP (All) | Open (18-54) | Guy |
Tom Kelly | 55 | SUP (All) | Open (18-54) | Guy |
Jd Motes | 59 | SUP (All) | Masters (55+) | Guy |
Debbie Motes | 60 | SUP (All) | Masters (55+) | Girl |
Rob Bonham | 61 | SUP (All) | Open (18-54) | Guy |
Ron Weaver | 63 | SUP (All) | Open (18-54) | Guy |
Dean Davis | 64 | SUP (All) | Open (18-54) | Guy |
Rose Craig | 68 | SUP (All) | Open (18-54) | Girl |
David Corbitt | 71 | SUP (All) | Masters (55+) | Guy |
William Schaet | 72 | SUP (All) | Masters (55+) | Guy |
Brandon Ingalls | 74 | SUP (All) | Open (18-54) | Guy |
Chris Mulstay | 75 | SUP (All) | Open (18-54) | Guy |
Tim Ellis | 79 | SUP (All) | Masters (55+) | Guy |
Stephanie Summers | 83 | SUP (All) | Open (18-54) | Girl |
Jason Olitsky | 85 | SUP (All) | Open (18-54) | Guy |
Jared Olitsky | 87 | SUP (All) | Youth (12-17) | Guy |
Cindy Holt | 88 | SUP (All) | Masters (55+) | Girl |
Brett Newcombe | 98 | SUP (All) | Youth (12-17) | Guy |
Beau Dominiak | 99 | SUP (All) | Open (18-54) | Guy |
Eddie Zellman | 100 | SUP (All) | Masters (55+) | Guy |
Jack Parker | 101 | SUP (All) | Open (18-54) | Guy |
Sherry David | 102 | SUP (All) | Masters (55+) | Girl |
Neil Barnett | 105 | SUP (All) | Open (18-54) | Guy |
Lori Schafer | 106 | SUP (All) | Open (18-54) | Girl |
Jeff Kauttu | 107 | SUP (All) | Masters (55+) | Guy |
Kristi Koerner | 111 | SUP (All) | Open (18-54) | Girl |
Genn Mace | 112 | SUP (All) | Open (18-54) | Girl |
Cathy Monk | 113 | SUP (All) | Open (18-54) | Girl |
Bob Parsons | 118 | SUP (All) | Masters (55+) | Guy |
Matt Chipperfield | 121 | SUP (All) | Open (18-54) | Guy |
Carolyn Snyder Menke | 124 | SUP (All) | Masters (55+) | Girl |
David Menke | 125 | SUP (All) | Masters (55+) | Guy |
Mark Mostovych | 128 | SUP (All) | Masters (55+) | Guy |
Rhonda Mostovych | 129 | SUP (All) | Masters (55+) | Girl |
Jessica Scheidler | 132 | SUP (All) | Open (18-54) | Girl |
Amy Perkins | 133 | SUP (All) | Open (18-54) | Girl |
Alan Popescu | 141 | SUP (All) | Open (18-54) | Guy |
Adam Pollock | 153 | SUP (All) | Open (18-54) | Guy |
Jason Whitehead | 154 | SUP (All) | Open (18-54) | Guy |
Lesley Kite | 158 | SUP (All) | Open (18-54) | Girl |
Lauren Ingalls | 163 | SUP (All) | Open (18-54) | Girl |
Name | Number | Craft | Age | Gender |
---|---|---|---|---|
Scottie May | 1 | All | Open(All Ages) | Guy |
Andrew Wright | 2 | All | Open(All Ages) | Guy |
Jim Williams | 11 | All | Open(All Ages) | Guy |
Alexis Malkin | 42 | All | 18&U | Girl |
Alicia Holland | 44 | All | 18&U | Girl |
Pam Zitello | 45 | All | 18&U | Girl |
Paige Clouse | 78 | All | 18&U | Girl |
Sabrinna Broadway | 80 | All | 18&U | Girl |
Johnnie Bower | 81 | All | 18&U | Girl |
Megan Fee | 82 | All | 18&U | Girl |
Britt Seaberg | 89 | All | 18&U | Girl |
Tim Williamson | 90 | All | 18&U | Guy |
David Love | 91 | All | 18&U | Guy |
Zachary Perry | 94 | All | 18&U | Guy |
Cassandra Mesnick | 108 | All | 18&U | Guy |
Carrie Hanson | 116 | All | 18&U | Girl |
Matt Chipperfield | 121 | All | 18&U | Guy |
Cayse Clouse | 126 | All | 18&U | Girl |
Results Select an event to view results.
Note: All live times are unadjusted and unofficial.